
Vladyslav *****
Last update: 25.04.2025 13:28
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 29)
Citizenship:Ukraine
Residence permit in: Spain
Country of residence:Spain
City of residence:Valencia
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 16.03.2033
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.07.2025
English knowledge:Excellent
Minimum salary:8,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | 01.11.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 16.08.2028 |
Tourist passport | ***** | Ukraine | 07.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS operator | ***** | Ukraine | 31.10.2027 |
Survival craft | ***** | Ukraine | 12.10.2027 |
Safety Familirization | ***** | Ukraine | 12.10.2027 |
First Aid | ***** | Ukraine | 12.10.2027 |
Advanced Fire Fighting | ***** | Ukraine | 12.10.2027 |
Radar & ARPA (Management) | ***** | Ukraine | 13.10.2027 |
Bridge Resource Management | ***** | Ukraine | 14.10.2027 |
ECDIS Generic | ***** | Ukraine | 13.10.2027 |
Medical Care | ***** | Ukraine | 12.10.2027 |
Ship Security Officer | ***** | Ukraine | 19.10.2027 |
Hazardous Cargo | ***** | Ukraine | 19.10.2027 |
Chief Mate (Flag) | ***** | Marshall Islands | 01.11.2027 |
GMDSS operator (Flag) | ***** | Marshall Islands | 31.10.2027 |
ECDIS Specific (Sperry Marine) | ***** | Germany | 00.00.0000 |
ECDIS Specific (FURUNO FEA-2107BB) | ***** | Odessa | 00.00.0000 |
ECDIS Specific (FURUNO FMD - 3000) | ***** | Japan | 00.00.0000 |
ECDIS Specific (TRANSAS NAVISAILOR - 4000) | ***** | Germany | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 12.11.2024 - 05.04.2025 | ***** | Bulk Carrier | 37163 | 24168 | 2-Stroke Wartsila 6RTA48T-D | 7368 kW | Marshall Islands | ***** | ***** |
Chief Officer | 05.12.2023 - 15.06.2024 | ***** | Bulk Carrier | 37163 | 24168 | 2-Stroke Wartsila 6RTA48T-D | 7368 kW | Marshall Islands | ***** | ***** |
Chief Officer | 31.03.2023 - 03.08.2023 | ***** | Bulk Carrier | 37851 | 24165 | 2-Stroke Wartsila 6RTA48T-D | 7368 kW | Marshall Islands | ***** | ***** |
2nd Officer | 02.07.2022 - 09.12.2022 | ***** | Bulk Carrier | 37851 | 24165 | 2-Stroke Wartsila 6RTA48T-D | 7368 kW | Marshall Islands | ***** | ***** |
2nd Officer | 08.04.2021 - 03.04.2022 | ***** | Bulk Carrier | 92988 | 51238 | MAN B&W 6S60MC-C MARK 7 | 13560 kW | Singapore | ***** | ***** |
Documents and further information:
*****