Danyil *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 11.12.2024 |
| Tourist passport | ***** | 5101 | 12.02.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | UKRAINE SEAFARERS TRAINING CENTERE | 18.11.2024 |
| SECURITY AWARENESS TRAINING | ***** | UKRAINE SEAFARERS TRAINING CENTERE | 26.11.2024 |
| Med. Fisrt Aid | ***** | EMTC | 02.03.2026 |
| Adv. Fire Fighting | ***** | EMTC | 01.03.2026 |
| ARPA | ***** | UKRAINE SEAFARERS TRAINING CENTERE | 26.07.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 04.12.2022 - 14.06.2023 | ***** | Container | 81171 | Sulzer | 61350 BHP | Liberia | ***** | ***** |
| Deck Cadet | 05.11.2021 - 21.06.2022 | ***** | Container | 50264 | B&W | 49027 BHP | Liberia | ***** | ***** |
| Deck Cadet | 05.07.2021 - 12.08.2021 | ***** | Dredger | 621 | Sulzer | 621 BHP | Moldova | ***** | ***** |
| Deck Cadet | 16.05.2021 - 29.06.2021 | ***** | Dredger | 621 | Sulzer | 2606 BHP | Moldova | ***** | ***** |
| Deck Cadet | 08.07.2020 - 31.08.2020 | ***** | Passenger Vessel | 63 | Sulzer | Ukraine | ***** | ***** | |
| Deck Cadet | 25.05.2020 - 24.06.2020 | ***** | Passenger Vessel | 63 | Sulzer | Ukraine | ***** | ***** |




