Sergey *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 26.02.2026 |
| Tourist passport | ***** | 6511 | 27.07.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Marine pro service | 16.02.2028 |
| Medical First Aid on Board Ship | ***** | Marine pro service | 16.02.2028 |
| Advanced Fire Fighting | ***** | Marine pro service | 16.02.2028 |
| Security-Related Training and Instruction For All Seafarers | ***** | Marine pro service | 16.02.2028 |
| Safety Familiarization, Basic Training and Instruction For All Seafarers | ***** | Marine pro service | 16.02.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Engineer | 11.04.2023 - 05.11.2023 | ***** | General Cargo | 4000 | SKL | Cook island | ***** |
| Motorman 2nd class | 10.12.2022 - 10.04.2023 | ***** | General Cargo | 4000 | SKL | Cook Islands | ***** |
| Motorman 2nd class | 07.05.2021 - 05.05.2022 | ***** | General Cargo | 4000 | SKL | Cook islands | ***** |
| Wiper | 22.01.2020 - 23.12.2020 | ***** | General Cargo | 4000 | SKL | Malta | ***** |
| Wiper | 01.02.2019 - 06.07.2019 | ***** | General Cargo | 3000 | SKL | Saint Kitts and Nevi | ***** |




