Aleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | unlimited |
| COC Endorsment | ***** | Navigator | Ukraine | 09.07.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa / Ukraine | 15.02.2027 |
| Tourist passport | ***** | Odessa / Ukraine | 05.11.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Endorsement | ***** | Odessa | 09.07.2030 |
| GMDSS Endorsement | ***** | Odessa | 09.07.2030 |
| Radar observer | ***** | Odessa | unlimited |
| ECDIS course | ***** | Odessa | unlimited |
| Security officer (ISPS) | ***** | Odessa | 25.01.2026 |
| Security Designated Duties | ***** | Odessa | unlimited |
| Basic Safety Training | ***** | Odessa | 17.09.2029 |
| Advanced fire fighting | ***** | Odessa | 25.06.2030 |
| Survival / fast rescue boat | ***** | Odessa | 19.09.2029 |
| Medical first aid | ***** | Odessa | unlimited |
| Forklift Operator | ***** | Odessa | 16.10.2023 |
| Cyprus | ***** | 10/Dec/2018 | 09.12.2028 |
| Dangerous and hazardous substances | ***** | 20.01.2023 | 20.01.2028 |
| Mooring Operations | ***** | 15.02.23 | 15.02.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 16.11.2024 - 28.05.2025 | ***** | Container | 96704 | 47430 BHP | MALTA | ***** | ***** | |
| Able Seaman | 14.12.2023 - 07.09.2024 | ***** | Container | 96704 | 47430 BHP | MALTA | ***** | ***** | |
| Able Seaman | 26.02.2023 - 07.09.2023 | ***** | Container | 96253 | 47430 BHP | MALTA | ***** | ***** | |
| Able Seaman | 09.04.2021 - 19.11.2021 | ***** | Container | 36087 | Liberia | ***** | ***** | ||
| Able Seaman | 04.12.2019 - 07.09.2020 | ***** | Container | 25216 | Liberia | ***** | ***** | ||
| Able Seaman | 24.11.2018 - 23.07.2019 | ***** | Ro-Ro | 21104 | Cyprus | ***** | ***** | ||
| Able Seaman | 26.11.2017 - 01.07.2018 | ***** | Container | 24836 | Monrov | ***** | ***** | ||
| Able Seaman | 24.11.2016 - 14.07.2017 | ***** | Container | 9981 | Madeira | ***** | ***** | ||
| Able Seaman | 03.02.2016 - 23.09.2016 | ***** | Container | 9981 | Majuro | ***** | ***** |
Documents and further information:




