Yeugen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Chernomorsk fishing port | 20.03.2025 |
| Tourist passport | ***** | 6510 | 24.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Designated security duties of shipboard personell | ***** | Nikolaev centre of training of seafarers | 09.03.2026 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Nikolaev centre of training of seafarers | 09.03.2026 |
| Proficiency in survival craft and rescue boats | ***** | Nikolaev centre of training of seafarers | 09.03.2026 |
| Training in advanced fire fighting | ***** | Nikolaev centre of training of seafarers | 09.03.2026 |
| Security-related training and instruction for all seafarers | ***** | Nikolaev centre of training of seafarers | 09.03.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Wiper | 24.08.2022 - 28.03.2023 | ***** | Heavy Lift Vessel | 12 838 | MAN B&W ME | Antigua and Barbuda | ***** | ***** |
| Motorman 2nd class | 23.07.2021 - 18.05.2022 | ***** | Heavy Lift Vessel | 12 633 | MAN-B&W | Portugal | ***** | ***** |
| Motorman 2nd class | 02.08.2020 - 24.02.2021 | ***** | Heavy Lift Vessel | 28154 | MAN-B&W | HONG KONG | ***** | ***** |
| Wiper | 28.02.2020 - 28.07.2020 | ***** | Heavy Lift Vessel | 6714 | Watrsila | British Virgin Islan | ***** | ***** |
| AB-Motorman | 15.10.2016 - 28.11.2018 | ***** | River barge | 35.5 | Alpha | Ukraine | ***** | ***** |
Documents and further information:




