
Illia *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | odesa | 25.05.2028 |
Tourist passport | ***** | 5102 | 01.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
gmdss | ***** | odesa | 11.04.2028 |
ch off | ***** | odesa | 29.06.2028 |
oil tanker | ***** | odesa | 18.04.2028 |
chem tanker | ***** | odesa | 18.04.2028 |
arpa | ***** | omtc | 19.04.2028 |
first aid | ***** | nu oma | 23.06.2027 |
adv fire | ***** | nu oma | 21.06.2027 |
rescue boat | ***** | stc | 29.08.2024 |
sso | ***** | stc | 29.08.2024 |
ecdis | ***** | stc | 06.02.2024 |
basic safety | ***** | stc | 06.02.2024 |
bridge team oper | ***** | stc | 06.02.2024 |
cardio resusitation | ***** | stc | 06.02.2024 |
ecdis transas | ***** | safebridge | 25.09.2024 |
ecdis raytheon | ***** | safebridge | 17.02.2024 |
ecdis furuno | ***** | furuno | 28.07.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 04.06.2024 - 17.11.2025 | ***** | Oil Chemical Tanker | 11137 | 7153 | sulzer | 7359 kW | malta | ***** | ***** |
Chief Officer | 07.09.2023 - 02.04.2024 | ***** | Oil Chemical Tanker | 5215 | 3719 | wartsila | 2113 kW | cameroon | ***** | ***** |
2nd Officer | 05.08.2023 - 06.09.2023 | ***** | Oil Chemical Tanker | 5215 | 3719 | wartsila | 2113 kW | cameroon | ***** | ***** |
3rd Officer | 26.07.2021 - 13.02.2022 | ***** | Oil Chemical Tanker | 40161 | 25385 | b&w | 9480 kW | malta | ***** | ***** |
3rd Officer | 21.10.2020 - 23.02.2021 | ***** | Oil Chemical Tanker | 49999 | 30241 | man-b&w | 9480 kW | malta | ***** | ***** |
3rd Officer | 09.11.2019 - 11.07.2020 | ***** | Oil Product Tanker | 50386 | 30241 | man-b&w | 9480 kW | malta | ***** | ***** |
3rd Officer | 06.03.2019 - 18.07.2019 | ***** | Oil Chemical Tanker | 40003 | 22521 | akasaka | 7980 kW | singapore | ***** | ***** |
Able Seaman | 09.06.2018 - 24.11.2018 | ***** | Oil Product Tanker | 74540 | 42392 | man-b&w | 13560 kW | singapore | ***** | ***** |
Able Seaman | 08.11.2017 - 13.04.2018 | ***** | Oil Tanker | 74997 | 41021 | akasaka | 12270 kW | singapore | ***** | ***** |
Ordinary Seaman | 17.09.2017 - 07.10.2017 | ***** | Oil Tanker | 74997 | 41021 | akasaka | 12270 kW | singapore | ***** | ***** |
Deck Cadet | 05.02.2016 - 20.08.2016 | ***** | Oil Chemical Tanker | 40014 | 22531 | akasaka | 7980 kW | singapore | ***** | ***** |
Documents and further information: