
Sergii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 16.10.2025 | 
| Tourist passport | ***** | 4822, Ukraine | 31.05.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Training of Passenger ships Personnel | ***** | Ukraine | 05.10.2023 | 
| Certificate of Proficiency | ***** | Ukraine | 05.02.2027 | 
| Basic Safety Training (VI/1) | ***** | Ukraine | 30.01.2024 | 
| Survival Craft... (VI/2) | ***** | Ukraine | 31.01.2024 | 
| Advanced Fire Fighting (VI/3 | ***** | Ukraine | 01.02.2024 | 
| Carrying Dangerous and Hazardous Cargoes | ***** | Ukraine | 30.01.2024 | 
| Security Related Training and Instruction for All Saefarers | ***** | Ukraine | 02.03.2026 | 
| Designated Security Duties of Shipboard Personnel | ***** | Ukraine | 23.02.2026 | 
| Offshore crane operator (Stage 1) | ***** | Ukraine | 03.02.2027 | 
| Yellow Fever Vaccination | ***** | Ukraine | 02.10.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Boatswain | 10.11.2019 - 05.06.2020 | ***** | Motor Yacht | 552 | MLT | ***** | ***** | |
| Carpenter | 01.11.2018 - 12.12.2018 | ***** | Cruise Vessel | 9570 | 2*3750 BHP | MLT | ***** | ***** | 
| Boatswain | 27.11.2017 - 12.01.2018 | ***** | Motor Yacht | 250 | BVI | ***** | ***** | |
| Boatswain | 26.10.2016 - 13.05.2017 | ***** | Motor Yacht | 250 | BVI | ***** | ***** | |
| Carpenter | 14.01.2016 - 21.05.2016 | ***** | Motor Yacht | 250 | BVI | ***** | ***** | |
| Crane Operator | 07.07.2015 - 08.11.2015 | ***** | Crane vessel | 2015 | 2*1294 BHP | PAN | ***** | ***** | 
| Crane Operator | 17.12.2014 - 29.05.2015 | ***** | Crane vessel | 2015 | 2*1294 BHP | PAN | ***** | ***** | 
| Able Seaman | 06.01.2014 - 07.05.2014 | ***** | Multi-Purpose Vessel | 20567 | 8250 BHP | A&B | ***** | ***** | 
| Ordinary Seaman | 14.01.2013 - 05.11.2013 | ***** | Multi-Purpose Vessel | 17349 | 9691 BHP | A&B | ***** | ***** | 
| Able Seaman | 10.04.2012 - 23.08.2012 | ***** | Container | 23023 | 12164 BHP | SGP | ***** | ***** | 
| Ordinary Seaman | 14.03.2011 - 12.08.2011 | ***** | Bulk Carrier | 61470 | 10294 BHP | PAN | ***** | ***** | 
Documents and further information:




