Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 09.08.2026 | 
| Tourist passport | ***** | Ukraine | 09.08.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Training in medical first aid | ***** | Nikolaev centre of training of seafarers | 18.10.2022 | 
| Security-Related training and instruction for all seafarers | ***** | Nikolaev centre of training of seafarers | 01.08.2023 | 
| Designated security duties of shipboard personnel | ***** | Nikolaev centre of training of seafarers | 01.08.2023 | 
| Proficiency in survival craft and rescue boats | ***** | Nikolaev centre of training of seafarers | 18.10.2022 | 
| Safety familiarization,basic training and instruction for all seafarers | ***** | Nikolaev centre of training of seafarers | 18.10.2022 | 
| Engine room resource management | ***** | Nikolaev centre of training of seafarers | 18.10.2022 | 
| Training in carrying of dangerous and hazardous substances | ***** | Nikolaev centre of training of seafarers | 18.10.2022 | 
| Training in advanced fire fighting | ***** | Nikolaev centre of training of seafarers | 18.10.2022 | 
| Medical Fitness Certificate | ***** | Pro medikal service medikal center | 24.05.2022 | 
| Seafarer's Book | ***** | Antigua and Barbuda | 23.09.2023 | 
| Seaman's book | ***** | Bahamas | 14.11.2029 | 
| Yellow Fever Vaccination | ***** | Kherson center medikal exams | 16.08.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  26.10.2019 - 07.06.2020  | ***** | General Cargo | 5197 | MAN | 1935 BHP | Bahamas | ***** | ***** | 
| 2nd Engineer |  05.10.2018 - 29.03.2019  | ***** | General Cargo | 5197 | MAN | 1935 BHP | Antigua and Barbuda | ***** | ***** | 
| 2nd Engineer |  19.08.2018 - 02.10.2018  | ***** | General Cargo | 3994 | 6CHNSP18/22 | 1324 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  23.03.2016 - 10.08.2016  | ***** | General Cargo | 2457 | Skoda | 2457 BHP | Cameroon | ***** | ***** | 
| 2nd Engineer |  24.06.2014 - 31.10.2014  | ***** | General Cargo | 5197 | MAN | 1935 BHP | Ukraine | ***** | ***** | 
| 2nd Engineer |  29.08.2013 - 20.02.2014  | ***** | General Cargo | 5197 | MAN | 1935 BHP | Ukraine | ***** | ***** | 
| 2nd Engineer |  23.10.2012 - 12.04.2013  | ***** | General Cargo | 5197 | MAN | 1935 BHP | Ukraine | ***** | ***** | 
Documents and further information:




