Vladyslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 26.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 15.01.2029 |
| Tourist passport | ***** | Ukraine | 02.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 01.12.2027 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 01.12.2027 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 01.12.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 11.10.2024 - 27.05.2025 | ***** | Container | 11797 | Portugal | ***** | ***** | |
| Able Seaman | 08.01.2024 - 14.07.2024 | ***** | Container | 11797 | Portugal | ***** | ***** | |
| Ordinary Seaman | 18.02.2023 - 06.10.2023 | ***** | Container | 11797 | Portugal | ***** | ***** | |
| Ordinary Seaman | 31.10.2021 - 06.11.2022 | ***** | Bulk Carrier | 58 018 | MAN-B&W | Liberia | ***** | ***** |
| Ordinary Seaman | 31.12.2020 - 14.06.2021 | ***** | Bulk Carrier | 28310 | Liberia | ***** | ***** |




