Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Motorman-Oiler | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Izmail | 29.10.2025 |
| Tourist passport | ***** | 4829 | 18.06.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| instruction for all seafarers | ***** | Education alliance | 06.08.2025 |
| security duties of shipboard | ***** | alfa trening | 28.07.2026 |
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Admiral | 04.04.2025 |
| instruction for all seafarers | ***** | Admiral | 04.04.2025 |
| Second class motorman | ***** | Harbormaster of kherson sea port | 00.00.0000 |
| Certificate of proficiency | ***** | tm | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Wiper | 10.01.2024 - 21.08.2024 | ***** | 40200 | MAN | MONROVIA | ***** | ***** | |
| Wiper | 27.01.2023 - 13.09.2023 | ***** | Container | 36450 | man | Monrovia | ***** | ***** |
| Wiper | 10.02.2022 - 25.11.2022 | ***** | Container | 9960 | mak | cyprus | ***** | ***** |
| Engine Cadet | 11.08.2021 - 18.10.2021 | ***** | Container | 27060 | DOOSAN-MAN | liberia | ***** | ***** |
| Engine Cadet | 24.04.2020 - 25.06.2020 | ***** | Pusher Tug | 600 | Man | UA | ***** | ***** |




