Islam *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Azerbaijan State Maritime and Port agency | 05.11.2027 | 
| Tourist passport | ***** | Azerbaijan Ministry of internal affairs | 18.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| STCW Basic | ***** | Azerbaijan State Maritime and Port agency | 10.11.2027 | 
| Advanced Fire Fighting | ***** | Azerbaijan State Maritime and Port agency | 05.11.2027 | 
| Dangerous and hazardous cargoes | ***** | Azerbaijan State Maritime and Port agency | 14.11.2027 | 
| ISM Code | ***** | Azerbaijan State Maritime and Port agency | 03.11.2027 | 
| Leadership and teamwork | ***** | Azerbaijan State Maritime and Port agency | 21.11.2027 | 
| Passenger safety,cargo safety andhull integrity training | ***** | Azerbaijan State Maritime and Port agency | 11.11.2027 | 
| Ship security-related familiarization security awareness | ***** | Azerbaijan State Maritime and Port agency | 04.11.2027 | 
| Training for seafarers with designated security duties | ***** | Azerbaijan State Maritime and Port agency | 24.11.2027 | 
| Engine resource management | ***** | Azerbaijan State Maritime and Port agency | 23.11.2027 | 
| Medical first aid | ***** | Azerbaijan State Maritime and Port agency | 29.11.2027 | 
| Crisis management and human behaviour management | ***** | Azerbaijan State Maritime and Port agency | 16.11.2027 | 
| Crowd management training | ***** | Azerbaijan State Maritime and Port agency | 17.11.2027 | 
| Proficiency in survival crafts and rescue boats other tahn fast rescue boats | ***** | Azerbaijan State Maritime and Port agency | 18.11.2027 | 
| Certificate of Competency Chief Engineer | ***** | Azerbaijan State Maritime and Port agency | 00.00.0000 | 
| National Endorsement COC | ***** | Azerbaijan State Maritime and Port agency | 15.11.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer |  05.07.2022 - 30.10.2022  | ***** | Cruise Vessel | 300 | Caterpillar 3512 DITA | 1300 BHP | Malta | ***** | ***** | 
| Chief Engineer |  15.01.2022 - 30.04.2022  | ***** | Cruise Vessel | 1000 | 2xCaterpillar 3516 B | 2500 BHP | Malta | ***** | ***** | 
| Chief Engineer |  20.07.2021 - 04.12.2021  | ***** | Cruise Vessel | 300 | Caterpillar 3512 DITA | 1300 BHP | Malta | ***** | ***** | 
| 2nd Engineer |  06.09.2010 - 11.06.2011  | ***** | Passenger Vessel | caterpillar Dita 3512 | 1015 kwt BHP | Valletta | ***** | ***** | |
| 2nd Engineer |  06.08.2009 - 06.06.2010  | ***** | Passenger / Ro-Ro Vessel | 1622 | Barreras lic Deutz 350 | 2x3235kwt BHP | cambodia | ***** | ***** | 
| 3rd Engineer |  10.01.2008 - 09.05.2009  | ***** | Product Tanker | 5512/7410 | sulzer | 2x1529 kwt BHP | azerbaijan | ***** | ***** | 
| 4th Engineer |  08.11.2007 - 03.09.2008  | ***** | Product Tanker | 5512/7410 | sulzer | 2x1529 kwt BHP | azerbaijan | ***** | ***** | 
| 4th Engineer |  07.02.2007 - 03.09.2007  | ***** | Product Tanker | 5512/7410 | sulzer | 2x1529 kwt BHP | azerbaijan | ***** | ***** | 




