Oleksii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 13.07.2027 | 
| Tourist passport | ***** | Ukraine | 27.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 24.10.2028 | 
| Advanced Fire Fighting | ***** | Ukraine | 26.10.2028 | 
| Medical First Aid | ***** | Ukraine | 27.10.2028 | 
| Medical Care on Board | ***** | Ukraine | 30.10.2028 | 
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 25.10.2028 | 
| Ship Security Officer (SSO) | ***** | Ukraine | 31.10.2028 | 
| ECDIS | ***** | Ukraine | 03.11.2028 | 
| ROP/ARPA management level | ***** | Ukraine | 02.11.2028 | 
| Dangerous And Hazardous Substances | ***** | Ukraine | 01.11.2028 | 
| Bridge Team and Resource Management | ***** | Ukraine | 06.11.2028 | 
| Shipboard Safety Officer | ***** | Ukraine | 07.11.2028 | 
| Transas Navi Sailor 4000 | ***** | Ukraine | 14.09.2022 | 
| ChartWorld eGlobe G2 | ***** | Ukraine | 19.07.2021 | 
| IMTECH SEAGUIDE/ECDIS 2000 | ***** | Ukraine | 28.09.2020 | 
| FURUNO ECDIS | ***** | Ukraine | 31.08.2016 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Chief Officer |  27.03.2023 - 12.08.2023  | ***** | Container | 79294 | Liberia | ***** | ***** | 
| Chief Officer |  23.09.2022 - 14.12.2022  | ***** | Container | 41975 | Liberia | ***** | ***** | 
| 2nd Officer |  14.08.2021 - 21.03.2022  | ***** | Container | 23467 | Liberia | ***** | ***** | 
| 2nd Officer |  11.12.2020 - 03.06.2021  | ***** | Container | 23314 | Liberia | ***** | ***** | 
| 2nd Officer |  20.07.2019 - 18.03.2020  | ***** | Heavy Lift Vessel | 7331 | Liberia | ***** | ***** | 
| 2nd Officer |  08.07.2018 - 01.01.2019  | ***** | Container | 7331 | Liberia | ***** | ***** | 
Documents and further information:




