Kostiantyn *****
Last update: 17.11.2021 11:37
Show seafarer’s detailsPosition applied for: Fitter
Date of birth:***** (age: 58)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 02.09.2030
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:01.05.2022
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 15.01.2023 | 
| Tourist passport | ***** | 6511 | 11.05.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Proficiency | ***** | Kherson | 00.00.0000 | 
| Basic Safety Training and Instruction | ***** | Odessa | 16.07.2020 | 
| Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 16.07.2020 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Fitter |  07.12.2020 - 02.05.2021  | ***** | Container | 85810 | MAN B&W 10k 98 MC-C | Portugal | ***** | ***** | |
| Fitter-Welder |  08.11.2019 - 28.06.2020  | ***** | Container | 37901 | MAN, B&W 7L 70 MC-C | Portugal | ***** | ***** | |
| Fitter |  03.05.2019 - 17.08.2019  | ***** | Container | 37901 | MAN B&W | Portugal | ***** | ***** | |
| Fitter |  26.09.2018 - 16.02.2019  | ***** | Container | 108677 | MAN B&W | Portugal | ***** | ***** | |
| Fitter |  25.03.2018 - 01.08.2018  | ***** | Container | 53870 | MAN B&W | 49027 BHP | Liberia | ***** | ***** | 
| Fitter |  25.06.2017 - 30.12.2017  | ***** | Container | 50800 | B&W 8S70MC-C(MK8) | Singapore | ***** | ***** | |
| Fitter |  28.07.2016 - 14.02.2017  | ***** | Container | 50800 | B&W 8S70MC-C(MK8) | Singapore | ***** | ***** | |
| Fitter |  15.10.2015 - 01.05.2016  | ***** | Container | 65159 | MAN B&W 6G80ME-C92 | Marshal Islands | ***** | ***** | |
| Fitter |  02.03.2015 - 30.06.2015  | ***** | Container | Man B&W | Cyprus | ***** | ***** | ||
| Fitter |  24.09.2014 - 19.01.2015  | ***** | Container | 42011 | MAN B&W | 42805 BHP | Liberia | ***** | ***** | 
| Fitter |  15.06.2014 - 11.08.2014  | ***** | Container | 23732 | MAN B&W | Liberia | ***** | ***** | |
| Fitter |  27.11.2013 - 03.04.2014  | ***** | Container | 59431 | MAN B&W | 49027 BHP | Liberia | ***** | ***** | 
| Fitter |  19.04.2013 - 23.08.2013  | ***** | Container | 53870 | MAN B&W | 49027 BHP | Liberia | ***** | ***** | 
| Fitter |  11.10.2012 - 08.03.2013  | ***** | Container | 37856 | MAN B&W | 1368 BHP | Germany | ***** | ***** | 
| Fitter |  11.04.2012 - 14.08.2012  | ***** | Container | 66910 | MAN B&W | 53720 BHP | Liberia | ***** | ***** | 
| Fitter |  03.08.2011 - 16.01.2012  | ***** | Container | 66895 | MAN B&W | 53698 BHP | Liberia | ***** | ***** | 
| Fitter |  12.09.2010 - 15.06.2011  | ***** | Container | 80551 | MAN B&W | 89640 BHP | Liberia | ***** | ***** | 
| Fitter |  16.08.2009 - 24.05.2010  | ***** | Container | 80551 | MAN B&W | 89640 BHP | Liberia | ***** | ***** | 
| Fitter |  23.11.2008 - 17.05.2009  | ***** | Container | 80551 | MAN B&W | 89640 BHP | Liberia | ***** | ***** | 
| Fitter |  06.04.2008 - 29.09.2008  | ***** | Container | 80551 | MAN B&W | 89640 BHP | Liberia | ***** | ***** | 
| Fitter |  12.05.2007 - 11.11.2007  | ***** | Container | 22000 | Sulzer | 11220 BHP | Antigua and Barbuda | ***** | ***** | 
| Fitter |  14.06.2006 - 22.01.2007  | ***** | Container | 43967 | Sulzer | 33250 BHP | Greece | ***** | ***** | 
| Fitter |  26.06.2005 - 31.03.2006  | ***** | Container | 62000 | MAN B&W | 7500 BHP | Greece | ***** | ***** | 




