Kostiantyn *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 25.12.2024 |
| COC Endorsment | ***** | Chief Officer | Ukraine | 25.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 25.04.2029 |
| Tourist passport | ***** | 5101 | 06.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Traning | ***** | Ukraine | 09.01.2029 |
| Advanced Fire Fighting | ***** | Ukraine | 09.01.2029 |
| Medical care | ***** | Ukraine | 05.01.2029 |
| Medical First aid | ***** | Ukraine | 05.01.2029 |
| Proficiency in Survival craft | ***** | Ukraine | 09.01.2029 |
| Radar Management | ***** | Ukraine | 04.12.2029 |
| Fast Rescue Boats | ***** | Ukraine | 04.12.2029 |
| ECDIS | ***** | Ukraine | 14.03.2028 |
| ARPA (Operational Level) | ***** | Ukraine | 14.03.2028 |
| Ship security officer | ***** | Ukraine | 04.01.2029 |
| Basic Training for oil and Chemical tanker cargo operations | ***** | Ukraine | 26.09.2028 |
| Basic Training for liquefied gas tanker cargo operations | ***** | Ukraine | 10.10.2028 |
| DP basic course | ***** | Romania | 18.01.2024 |
| DP advanced course | ***** | Romania | 05.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 07.02.2025 - 25.05.2025 | ***** | MRSV - Multi Role Support Vessel | 12284 | Netherlands | ***** | ***** |
| 2nd Officer | 27.09.2024 - 02.12.2024 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 17.05.2024 - 30.07.2024 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 19.01.2024 - 27.03.2024 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 30.08.2023 - 09.11.2023 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 12.04.2023 - 27.06.2023 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 18.12.2022 - 11.02.2023 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 27.08.2022 - 05.11.2022 | ***** | PSV – Platform Supply/Support Vessel | 6000 | Netherlands | ***** | ***** |
| 2nd Officer | 22.10.2021 - 16.06.2022 | ***** | Bulk Carrier | 2598 | Palau | ***** | ***** |
| 2nd Officer | 07.12.2020 - 16.05.2021 | ***** | General Cargo | 3254 | Panama | ***** | ***** |
| 2nd Officer | 06.03.2020 - 24.08.2020 | ***** | General Cargo | 3254 | Panama | ***** | ***** |
Documents and further information:




