Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 02.12.2024 |
| Tourist passport | ***** | 6512 | 07.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | Ukraine | 14.08.2023 |
| Basic Safety Training | ***** | Ukraine | 05.11.2024 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine | 05.11.2024 |
| Designated Security Duties | ***** | Ukraine | 05.11.2024 |
| Medical First Aid | ***** | Ukraine | 14.12.2023 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 05.11.2024 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 14.08.2023 |
| Yellow Fever Vaccination | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 30.03.2023 - 05.09.2023 | ***** | Multi-Purpose Vessel | 6309 | Antigua and Barbuda | ***** | ***** |
| Able Seaman | 10.08.2021 - 16.02.2022 | ***** | Heavy Lift Vessel | 9279 | Antigua and Barbuda | ***** | ***** |
| Ordinary Seaman | 08.11.2020 - 08.04.2021 | ***** | Multi-Purpose Vessel | 6408 | Antigua and Barbuda | ***** | ***** |
| Ordinary Seaman | 16.02.2020 - 29.07.2020 | ***** | Multi-Purpose Vessel | 7930 | Antigua and Barbuda | ***** | ***** |




