Anatoliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 17.04.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 13.03.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 27.08.2027 |
| Tourist passport | ***** | Ukraine | 23.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced oil tanker CoC | ***** | Ukraine | 10.12.2028 |
| Advanced oChem tanker CoC | ***** | Ukraine | 13.12.2028 |
| Basic Safety | ***** | Ukraine | 19.02.2029 |
| RADAR/ ARPA | ***** | Ukraine | 00.00.0000 |
| Advanced Fire Fighting | ***** | Ukraine | 21.02.2029 |
| Survival Craft | ***** | Ukraine | 20.02.2029 |
| Medical Care/ Firts aid | ***** | Ukraine | 00.00.0000 |
| HazMat | ***** | Ukraine | 13.06.2029 |
| SSO | ***** | Ukraine | 00.00.0000 |
| Designated securety duties | ***** | Ukraine | 20.07.2025 |
| ECDIS | ***** | Ukraine | 00.00.0000 |
| Bridge Team Menagement | ***** | Ukraine | 00.00.0000 |
| Chemical Tanker Cargo Advanced Training | ***** | Ukraine | 17.08.2027 |
| Oil Tanker Cargo Advanced Training | ***** | Ukraine | 17.08.2027 |
| Basic training fo oil and chemical tanker operation | ***** | Ukraine | 17.08.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 20.05.2023 - 21.09.2023 | ***** | Crude Oil Tanker | 105804 | 18185 BHP | Liberia | ***** | ***** |
| 2nd Officer | 20.09.2022 - 21.01.2023 | ***** | Crude Oil Tanker | 105804 | 18185 BHP | Liberia | ***** | ***** |
| 2nd Officer | 10.11.2021 - 15.04.2022 | ***** | Oil Chemical Tanker | 46121 | 11530 BHP | Liberia | ***** | ***** |
| 3rd Officer | 09.08.2021 - 09.11.2021 | ***** | Oil Chemical Tanker | 46121 | 11530 BHP | Liberia | ***** | ***** |
| 3rd Officer | 08.10.2020 - 22.04.2021 | ***** | Oil Chemical Tanker | 50927 | 12715 BHP | Liberia | ***** | ***** |
| 3rd Officer | 03.09.2019 - 13.03.2020 | ***** | Oil Chemical Tanker | 50994 | 12900 BHP | Liberia | ***** | ***** |
| 3rd Officer | 28.07.2018 - 21.02.2019 | ***** | Oil Tanker | 73626 | 15150 BHP | Liberia | ***** | ***** |
Documents and further information:




