
Maksym *****
Last update: 31.07.2025 12:36
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Residence permit in: Bulgaria, Greece
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 26.08.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.08.2025
English knowledge:Excellent
Minimum salary:10,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 06.08.2029 |
COC Endorsment | ***** | Chief Engineer | Ukraine | 06.08.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | UKRAINE | 07.04.2028 |
Tourist passport | ***** | UKRAINE | 26.04.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
In Basic safety training | ***** | Avant | 23.07.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 30.10.2024 - 30.06.2025 | ***** | Bulk Carrier | 85121 | 47005 | Man B&W 6S60 ME - C 8.5 | 9660 kW | Piraeus/Greece | ***** | ***** |
Chief Engineer | 24.01.2024 - 04.07.2024 | ***** | Bulk Carrier | 57128 | MAN B&W 6S50MC-CMK7 | 8630 kw BHP | MAJURO | ***** | ***** | |
Chief Engineer | 25.06.2023 - 08.11.2023 | ***** | Bulk Carrier | 57,936 | MITSUI MAN B & W 6S50MC-C7 | 8480 KW BHP | MAJURO | ***** | ***** | |
Chief Engineer | 12.08.2022 - 16.04.2023 | ***** | Bulk Carrier | 57,936 | MITSUI MAN B&W 6S50 MC-C7 | 8480 kw BHP | MAJURO | ***** | ***** | |
2nd Engineer | 28.05.2021 - 04.01.2022 | ***** | Bulk Carrier | 63707 | MAN B&W 5S60ME-C8.2 | 8050 KW BHP | MAJURO | ***** | ***** | |
2nd Engineer | 21.11.2020 - 31.03.2021 | ***** | Bulk Carrier | 63500 | MAN B&W 5S60ME-C8 | 8300 KW BHP | MAJURO | ***** | ***** | |
2nd Engineer | 23.12.2019 - 06.06.2020 | ***** | Bulk Carrier | 63500 | MAN B&W 5S60ME-C8 | 8300 KW BHP | MAJURO | ***** | ***** | |
2nd Engineer | 15.08.2019 - 11.11.2019 | ***** | Bulk Carrier | 63707 | MAN B&W 5S60ME-C8.2 | 8050 KW BHP | MAJURO | ***** | ***** | |
2nd Engineer | 11.01.2019 - 18.03.2019 | ***** | Bulk Carrier | 63707 | MAN B&W 5S60ME-C8.2 | 8050 KW BHP | MAJURO | ***** | ***** | |
2nd Engineer | 07.10.2018 - 10.01.2019 | ***** | Bulk Carrier | 63707 | MAN B&W 5S60ME-C8.2 | 8050 KW BHP | VALLETA | ***** | ***** | |
2nd Engineer | 22.11.2017 - 23.04.2018 | ***** | Bulk Carrier | 63707 | MAN B&W 5S60ME-C8.2 | 8050 KW BHP | VALLETA | ***** | ***** | |
2nd Engineer | 01.04.2017 - 26.08.2017 | ***** | Bulk Carrier | 179222 | MAN B&W 6S70MC | 16860 KW BHP | PANAMA | ***** | ***** | |
2nd Engineer | 05.09.2016 - 14.01.2017 | ***** | Bulk Carrier | 179481 | MAN B&W 6G70ME-C9.2 | 15478 KW BHP | LONDON | ***** | ***** | |
2nd Engineer | 22.11.2015 - 26.04.2016 | ***** | Bulk Carrier | 63707 | MAN B&W 5S60ME-C8.2 | 8050 KW BHP | VALLETA | ***** | ***** | |
2nd Engineer | 23.08.2015 - 11.11.2015 | ***** | Bulk Carrier | 174008 | MAN B&W 6S70MC | 16860 KW BHP | VALLETA | ***** | ***** | |
2nd Engineer | 18.09.2014 - 09.03.2015 | ***** | Bulk Carrier | 180000 | MAN B&W 6S70ME-C8.2 | 17684 KW BHP | MAJURO | ***** | ***** | |
2nd Engineer | 18.11.2013 - 10.06.2014 | ***** | Bulk Carrier | 179222 | MAN B&W 6S70MC | 16860 KW BHP | PANAMA | ***** | ***** | |
2nd Engineer | 20.02.2013 - 31.08.2013 | ***** | Bulk Carrier | 179222 | MAN B&W 6S70MC | 16860 KW BHP | PANAMA | ***** | ***** | |
2nd Engineer | 18.06.2012 - 18.10.2012 | ***** | Bulk Carrier | 169178 | MAN B&W 6S70MC | 15614 KW BHP | SINGAPURE | ***** | ***** |
Documents and further information:
*****