
Heorhii *****
Last update: 20.02.2025 14:27
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 29)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 07.08.2028
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:19.09.2025
English knowledge:Moderate
Minimum salary:4,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 25.04.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukrane | 18.06.2031 |
Seaman’s passport | ***** | Croatia | 23.05.2033 |
Tourist passport | ***** | Ukrane | 07.08.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MTC WHALE | 09.07.2026 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | MTC WHALE | 09.07.2026 |
ADVANCED FIRE FIGHTING | ***** | MTC WHALE | 09.07.2026 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | MTC WHALE | 09.07.2026 |
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MTC WHALE | 09.07.2026 |
ENGINE-ROOM RESOURCE MANAGEMENT (OPERATIONAL LEVEL) | ***** | MTC WHALE | 02.08.2027 |
CERTIFICATE OF PROFICIENCY IN BASIC SAFETY TRAINING | ***** | ADMIRAL | 29.03.2029 |
CERTIFICATE OF PROFICIENCY IN SHIP SECURITY | ***** | ADMIRAL | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 09.08.2024 - 12.01.2025 | ***** | Bulk Carrier | 181110 | 94542 | MAN B&W 6G70ME-C9 | 15748 kW | Malta | ***** |
3rd Engineer | 25.09.2023 - 20.02.2024 | ***** | Bulk Carrier | 181098 | 94542 | MAN B&W 6G70ME-C9 | 15748 kW | Malta | ***** |
3rd Engineer | 01.11.2022 - 04.05.2023 | ***** | Container | 54182 | MAN B&W 8K98MC | 45780 kW BHP | Liberia | ***** | |
3rd Engineer | 07.09.2021 - 23.05.2022 | ***** | Bulk Carrier | 58018 | Doosan Man b&w | 8700 kW / 11828 BHP | Monrovia | ***** | |
3rd Engineer | 09.11.2020 - 02.06.2021 | ***** | Bulk Carrier | 58018 | Doosan Man b&w | 9480 kW / 13161 BHP | Monrovia | ***** | |
3rd Engineer | 15.12.2019 - 05.07.2020 | ***** | Bulk Carrier | 58018 | Doosan Man b&w | 9480 kW / 13161 BHP | Monrovia | ***** | |
4th Engineer | 26.01.2019 - 18.08.2019 | ***** | Bulk Carrier | 57970 | Doosan Man b&w | 9480 kW / 13161 BHP | Monrovia | ***** | |
4th Engineer | 19.12.2017 - 03.07.2018 | ***** | Bulk Carrier | 57970 | Doosan Man b&w | 9480 kW / 13161 BHP | Monrovia | ***** | |
Oiler | 11.01.2017 - 02.08.2017 | ***** | Bulk Carrier | 45758 | Doosan Man b&w | 8684 kW/ 11807H BHP | Monrovia | ***** |
Documents and further information:
*****