
Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ilyichevsk | 05.10.2026 | 
| Tourist passport | ***** | 5101 | 30.08.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| BASIC SAFETY TRAINIG | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| SHIP SECURITY OFFICER | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| PROVIDING FIRST MEDICAL AID | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| ADVANCED FIRE FIGHTING TRAINING | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATION | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATION | ***** | SEAFARERS TRAINIG CENTRE | 19.02.2029 | 
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATION | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| GENERAl GMDSS OPERATOR | ***** | SEAFARERS TRAINIG CENTRE | 13.02.2029 | 
| NAVIGATOR | ***** | SHIPPING ADMINISTRATION | 18.03.2029 | 
| NAVIGATOR ENDORSEMENT | ***** | SHIPPING ADMINISTRATION | 18.03.2029 | 
| GMDSS | ***** | SHIPPING ADMINISTRATION | 18.03.2029 | 
| GMDSS ENDORSEMENT | ***** | SHIPPING ADMINISTRATION | 18.03.2029 | 
| TANKER BASIC | ***** | SHIPPING ADMINISTRATION | 06.03.2029 | 
| CHEMICAL ADVANCE | ***** | SHIPPING ADMINISTRATION | 23.04.2029 | 
| OIL ADVANCE | ***** | SHIPPING ADMINISTRATION | 23.04.2029 | 
| GAS BASIC | ***** | SHIPPING ADMINISTRATION | 06.03.2029 | 
| GAS ADVANCE | ***** | SHIPPING ADMINISTRATION | 23.04.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 30.04.2024 - 05.10.2024 | ***** | Bunkering Vessel | 4285 | 2997 | 2500 kW | Valletta | ***** | ***** | 
| Able Seaman | 27.08.2023 - 14.01.2024 | ***** | Bunkering Vessel | 4285 | 2997 | 2500 kW | Valletta | ***** | ***** | 
| Able Seaman | 02.12.2022 - 19.05.2023 | ***** | Oil Chemical Tanker | 4692 | Gibraltar | ***** | ***** | ||
| Able Seaman | 18.10.2021 - 27.05.2022 | ***** | Oil Chemical Tanker | 16500 | Monrovia | ***** | ***** | ||
| Able Seaman | 04.01.2021 - 14.07.2021 | ***** | Oil Chemical Tanker | 16500 | Monrovia | ***** | ***** | ||
| Able Seaman | 28.07.2020 - 20.11.2020 | ***** | Oil Chemical Tanker | 49126 | Hong Kong | ***** | ***** | ||
| Deck Cadet | 23.11.2019 - 11.07.2020 | ***** | Bulk Carrier | 80300 | Panama | ***** | ***** | ||
| Deck Cadet | 05.05.2018 - 25.12.2018 | ***** | Bulk Carrier | 80300 | Panama | ***** | ***** | ||
| Deck Cadet | 12.04.2017 - 17.08.2017 | ***** | General Cargo | 6100 | Giurgiulesti | ***** | ***** | 




