Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 08.11.2027 |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 08.11.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | SZCZECIN | 24.04.2029 |
| Tourist passport | ***** | 5112 | 13.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Ship security officer | ***** | Maritime Administration of Ukraine | 11.08.2030 |
| Medical care on board ship | ***** | Maritime Administration of Ukraine | 11.08.2030 |
| Basic training | ***** | Maritime Administration of Ukraine | 26.09.2027 |
| Bridge team | ***** | Maritime Administration of Ukraine | 13.10.2027 |
| Dangerous cargo | ***** | Maritime Administration of Ukraine | 17.10.2027 |
| Electronic charts | ***** | Maritime Administration of Ukraine | 14.10.2027 |
| Designated security duties | ***** | Maritime Administration of Ukraine | 18.10.2027 |
| Medical first | ***** | Maritime Administration of Ukraine | 28.09.2027 |
| Rescue boats | ***** | Maritime Administration of Ukraine | 26.09.2027 |
| Advanced fire fighting | ***** | Maritime Administration of Ukraine | 28.09.2027 |
| Radar navigation | ***** | Maritime Administration of Ukraine | 28.09.2027 |
| Gmdss operator | ***** | Maritime Administration of Ukraine | 28.09.2027 |
| Certificate of competency and endorsement of radio operator | ***** | Maritime Administration of Ukraine | 08.11.2027 |
| Cerificate of competency and endorsement of navigator | ***** | Maritime Administration of Ukraine | 08.11.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 20.01.2025 - 21.07.2025 | ***** | Container | 22750 | 17785 | Monrovia | ***** | ***** |
| 3rd Officer | 18.05.2024 - 29.11.2024 | ***** | Container | 22750 | 17785 | Monrovia | ***** | ***** |
| 3rd Officer | 21.08.2023 - 06.02.2024 | ***** | Container | 68126 | 54214 | Monrovia | ***** | ***** |
| 3rd Officer | 30.12.2022 - 08.06.2023 | ***** | Container | 59623 | 46444 | Hong Kong | ***** | ***** |
| 3rd Officer | 16.09.2021 - 28.06.2022 | ***** | Ro-Ro | 11350 | 36902 | Valetta | ***** | ***** |
| 3rd Officer | 10.08.2020 - 06.01.2021 | ***** | Ro-Ro | 11361 | 36902 | Valetta | ***** | ***** |
| Deck Cadet | 16.11.2019 - 18.05.2020 | ***** | Ro-Ro | 11361 | 36902 | Valetta | ***** | ***** |
| Deck Cadet | 05.03.2019 - 30.08.2019 | ***** | Ro-Ro | 11260 | 37692 | Piraeus | ***** | ***** |
| Deck Cadet | 18.01.2018 - 23.06.2018 | ***** | Ro-Ro | 6850 | 21611 | Valetta | ***** | ***** |
| Deck Cadet | 03.03.2017 - 28.06.2017 | ***** | Ro-Ro | 11174 | 36711 | Valetta | ***** | ***** |
| Deck Cadet | 15.11.2015 - 20.03.2016 | ***** | Bulk Carrier | 65000 | 43158 | Majuro | ***** | ***** |




