Serhii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port of Izmail | 10.12.2025 |
| Tourist passport | ***** | 5112 | 20.11.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Navigator | ***** | Harbour Master of seaport of Odessa | 20.07.2027 |
| Certificate Of Copetency Radio Operator | ***** | Harbour Master of seaport of Odessa | 07.07.2027 |
| SECURITY TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | SEAFARERS TRAINING CENTREE | 31.10.2024 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | SEAFARERS TRAINING CENTREE | 01.07.2027 |
| MEDICAL FIRS AID ON BOARD SHIP | ***** | SEAFARERS TRAINING CENTREE | 01.07.2027 |
| ADVANCED FIRE FITINGG | ***** | SEAFARERS TRAINING CENTRE | 01.07.2027 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | SEAFARERS TRAINING CENTRE | 01.07.2027 |
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA | ***** | SEAFARERS TRAINING CENTRE | 01.07.2027 |
| TRAINING OF CANDIDATES FOR A GENERAL DIPLOMA OF GMDSS OPERATOR | ***** | SEAFARERS TRAINING CENTRE | 01.07.2027 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | SEAFARERS TRAINING CENTRE | 01.07.2027 |
| BRIDGE RESOURSE MANAGEMENT | ***** | ANGLO-EASTERN UKRAINE | 09.09.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 28.12.2021 - 18.06.2022 | ***** | Bulk Carrier | 175400 | MAN B&W | 22600 BHP | Marshall Islands | ***** | ***** |
| Able Seaman | 15.07.2021 - 08.11.2021 | ***** | Bulk Carrier | 180000 | MAN B&W | 25000 BHP | Liberia | ***** | ***** |
| Able Seaman | 04.02.2020 - 01.09.2020 | ***** | Bulk Carrier | 178000 | MAN B&W | 22600 BHP | Belgium | ***** | ***** |
| Ordinary Seaman | 30.03.2019 - 03.10.2019 | ***** | Bulk Carrier | 180000 | MAN B&W | 25000 BHP | Liberia | ***** | ***** |
| Ordinary Seaman | 19.06.2018 - 14.12.2018 | ***** | Bulk Carrier | 178000 | MAN B&W | 22600 BHP | Belgium | ***** | ***** |
| Crew Cleaner | 11.08.2017 - 30.03.2018 | ***** | Cruise Vessel | 7505 | 52100 BHP | Bahamas | ***** | ***** |




