Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 23.03.2030 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Oressa | 26.08.2026 | 
| Tourist passport | ***** | Mykolaiv | 06.08.2023 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency | ***** | Odessa | 29.07.2027 | 
| Endorsement | ***** | Odessa | 29.07.2027 | 
| Certificate of Competency | ***** | Ukraine | 25.03.2025 | 
| Endorsement | ***** | Ukraine | 25.03.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  18.07.2023 - 14.12.2023  | ***** | Bulk Carrier | 80000 | MAN B&W | 12952 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  28.10.2022 - 24.04.2023  | ***** | Bulk Carrier | 56386 | MAN B&W 6S50MC-C | 12889 BHP | GREEK | ***** | ***** | 
| 3rd Engineer |  21.11.2021 - 30.08.2022  | ***** | Bulk Carrier | 28387 | MAN B&W MC | 7558 BHP | Monrovia | ***** | ***** | 
| 3rd Engineer |  22.07.2020 - 28.04.2021  | ***** | Bulk Carrier | 35752 | MAN B&W ME | 10138 BHP | Malta | ***** | ***** | 




