Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 14.11.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 13.11.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 01.05.2029 |
| Tourist passport | ***** | 5114 | 27.02.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency In Survival Craft | ***** | Odessa | 23.04.2029 |
| Basic Safety Training | ***** | Odessa | 23.04.2029 |
| Advanced Fire Fighting | ***** | Odessa | 23.04.2029 |
| Dangerous And Hazardous Substances | ***** | Odessa | 23.04.2029 |
| ROP/ARPA | ***** | Odessa | 10.05.2027 |
| Ship Security Officer | ***** | Odessa | 10.05.2027 |
| Medical First Aid | ***** | Odessa | 23.04.2029 |
| Bridge Team Management | ***** | Odessa | 10.05.2027 |
| ECDIS | ***** | Odessa | 10.05.2027 |
| Security-related training & instruction for all seafarers | ***** | Odessa | 23.04.2029 |
| Designated Security Duties | ***** | Odessa | 23.04.2029 |
| Yellow fever | ***** | Kherson | 25.09.2070 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 08.01.2025 - 08.05.2025 | ***** | Container | 7224 | 6362 | Portugal | ***** |
| 2nd Officer | 15.06.2024 - 15.10.2024 | ***** | Container | 11424 | 9962 | Antigua and Barbuda | ***** |
| 2nd Officer | 10.12.2021 - 01.05.2022 | ***** | Bulk Carrier | 72162 | ***** | ||
| 2nd Officer | 02.05.2021 - 21.11.2021 | ***** | Bulk Carrier | 53100 | ***** | ||
| 3rd Officer | 15.12.2020 - 30.04.2021 | ***** | Coaster | 6050 | ***** | ||
| 3rd Officer | 06.10.2019 - 07.06.2020 | ***** | Coaster | 3630 | ***** | ||
| 3rd Officer | 10.12.2018 - 15.02.2019 | ***** | Coaster | 4220 | ***** | ||
| Ordinary Seaman | 03.08.2018 - 10.12.2018 | ***** | Coaster | 4220 | ***** | ||
| Ordinary Seaman | 29.12.2016 - 03.04.2017 | ***** | Container | 9002 | ***** | ||
| Ordinary Seaman | 18.10.2016 - 29.12.2016 | ***** | Container | 7979 | ***** | ||
| Deck Cadet | 01.11.2015 - 19.05.2016 | ***** | Container | 7223 | ***** |
Documents and further information:




