Anatolii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson seaport | 16.10.2023 | 
| Tourist passport | ***** | Kherson | 27.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Safety familiarizaton, basic training and instruction for all seafarers | ***** | Kherson seafarers training center | 09.02.2026 | 
| Proficienct in survival craft and rescue boats other than fast rescue boats | ***** | Kherson seafarers training center | 09.02.2026 | 
| Security - related training and instructon for all seafarers | ***** | Kherson seafarers training center | 09.02.2026 | 
| Medical first aid on board ship | ***** | Kherson seafarers training center | 09.02.2026 | 
| Advanced fire fighting | ***** | Kherson seafarers training center | 09.10.2026 | 
| Training of officers and rratings responsible for cargo handlig on ships carrying dangerous and haza | ***** | Kherson seafarers training center | 01.02.2026 | 
| Bridge resource management(ope lvl) | ***** | Kherson seafarers training center | 01.02.2026 | 
| The operational use of electronic chart display and information system(ecdis) | ***** | Kherson seafarers training center | 01.02.2026 | 
| Radar navigation, radar plotting & use of arpa (ope lvl) | ***** | Kherson seafarers training center | 09.02.2026 | 
| Basic training for oil and chemical tanker cargo operations | ***** | Odesa "education training complex "Admiral" | 16.08.2027 | 
| Advanced training for chemical tanker cargo operations | ***** | Odesa "education training complex "Admiral" | 18.08.2027 | 
| Advanced training for oil tanker cargo operations | ***** | Odesa "education training complex "Admiral" | 17.08.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Junior Officer |  08.10.2021 - 20.07.2022  | ***** | Oil Chemical Tanker | 9595.7t | MAK | Malta | ***** | ***** | 
| 3rd Officer |  02.11.2019 - 05.02.2020  | ***** | Oil Chemical Tanker | 14374t | 6S35MC | Malta | ***** | ***** | 




