Vitalii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 15.08.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 29.10.2025 |
| Tourist passport | ***** | Ukraine | 08.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Endorsment | ***** | Ukraine | 11.02.2029 |
| Gmdss Endorsment | ***** | Ukraine | 11.02.2029 |
| Basic safety | ***** | Kherson | 16.01.2029 |
| Advanced fire fighting | ***** | Kherson | 16.01.2029 |
| Survival crafts | ***** | Kherson | 16.01.2029 |
| Medical Care | ***** | Kherson | 16.01.2029 |
| Medical first aid | ***** | Kherson | 16.01.2029 |
| SSO | ***** | Kherson | 11.02.2029 |
| Ship Safety Officer | ***** | Kherson | 16.01.2029 |
| Radar , Arpa | ***** | Kherson | 16.01.2029 |
| Ecdis | ***** | Kherson | 16.01.2029 |
| Bridge resource managment | ***** | Kherson | 16.01.2029 |
| Dangerous Goods | ***** | Kherson | 11.02.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 17.11.2024 - 02.03.2025 | ***** | Bulk Carrier | 58000 | MI | ***** | ***** | |
| Master | 20.08.2024 - 10.09.2024 | ***** | Bulk Carrier | 63000 | MAN | Liberia | ***** | ***** |
| Master | 11.04.2024 - 15.07.2024 | ***** | Bulk Carrier | 63000 | Man | Marshal Islands | ***** | ***** |
| Master | 24.11.2023 - 02.02.2024 | ***** | Bulk Carrier | 33000 | Bahamas | ***** | ***** | |
| Master | 11.12.2022 - 27.06.2023 | ***** | Bulk Carrier | 38706 | Marshal islands | ***** | ***** | |
| Master | 12.06.2022 - 22.10.2022 | ***** | Bulk Carrier | 38113 | Bahamas | ***** | ***** | |
| Master | 16.04.2021 - 11.04.2022 | ***** | Bulk Carrier | 56000 | Marshals | ***** | ***** | |
| Master | 01.03.2020 - 13.08.2020 | ***** | Bulk Carrier | 58000 | Singapore | ***** | ***** | |
| Master | 28.05.2019 - 14.11.2019 | ***** | Bulk Carrier | 53503 | Hong Kong | ***** | ***** | |
| Master | 16.09.2018 - 07.02.2019 | ***** | Bulk Carrier | 58000 | Singapore | ***** | ***** | |
| Chief Officer | 11.12.2017 - 20.05.2018 | ***** | Bulk Carrier | 53503 | Hong Kong | ***** | ***** | |
| Chief Officer | 03.02.2017 - 19.08.2017 | ***** | Bulk Carrier | 38046 | Lbr | ***** | ***** |
Documents and further information:




