Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT NIKOLAEV | 04.04.2023 |
| Tourist passport | ***** | 4811 | 23.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | BSTC | 23.06.2025 |
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | BSTC | 23.06.2025 |
| Medical First And On Board Ship | ***** | BSTC | 23.06.2025 |
| Training Of Officers And Rating Responsible For Cargo Handling On Ships Carrying Dangerous And Hazar | ***** | Nicolaev Centere Of Training Of Seafarers | 16.06.2025 |
| Security-Related Training And Instructions For All Seafarers | ***** | BSTC | 23.06.2025 |
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | BSTC | 23.06.2025 |
| Sertifikate Of Competence Third - class Elektro-technikal officer | ***** | Harbor master port of Kherson | 00.00.0000 |
| Endorsement | ***** | Harbor master of Odesa sea port | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | 02.09.2021 - 05.01.2022 | ***** | Bulk Carrier | 33338 | MAN B&W | 9480 BHP | Ciprus | ***** |
| Electrical Engineer | 15.09.2020 - 04.04.2021 | ***** | Bulk Carrier | 47984 | MAN B&W | 10500 BHP | Valetta | ***** |
| Electrical Engineer | 17.07.2019 - 15.03.2020 | ***** | Bulk Carrier | 30811 | Kawasaki-MAN B&W | 8200 BHP | Majuro | ***** |
| Electrical Engineer | 13.08.2018 - 01.03.2019 | ***** | Bulk Carrier | 19885 | MAN B&W | 6620 BHP | Liberia | ***** |
| Electrical Engineer | 07.07.2017 - 16.02.2018 | ***** | Bulk Carrier | 23443 | MAN B&W | 7900 BHP | Monrovia | ***** |




