Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine/Kherson | 27.11.2023 | 
| Tourist passport | ***** | Ukraine/Kherson | 29.01.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Ukraine/Kherson | 02.11.2024 | 
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARES | ***** | Ukraine/Kherson | 03.11.2023 | 
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Ukraine/Kherson | 30.10.2024 | 
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine/Kherson | 30.10.2024 | 
| ADVANCED FIRE FIGHTING | ***** | Ukraine/Kherson | 01.11.2024 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Ukraine/Kherson | 31.10.2024 | 
| SECOND CLASS SEAMAN | ***** | Ukraine/Kherson | 00.00.0000 | 
| RADAR NAVIGATION,RADAR PLOTTING AND USE OF ARPA | ***** | Ukraine/Kherson | 30.06.2023 | 
| BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | Ukraine/Kherson | 30.06.2023 | 
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | Ukraine/Kherson | 30.06.2023 | 
| ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS | ***** | Ukraine/Kherson | 30.06.2023 | 
| SHIP SECURITY OFFICER | ***** | Ukraine/Kherson | 30.06.2023 | 
| FREE-FALL LIFEBOATS | ***** | Ukraine/Kherson | 30.06.2023 | 
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | Ukraine/Kherson | 25.05.2027 | 
| GMDSS | ***** | Ukraine/Kherson | 30.06.2023 | 
| NAVIGATOR | ***** | Ukraine/Kherson | 30.06.2023 | 
| SEAMAN'S SEAGOING SERVICE RECORD BOOK | ***** | Ukraine/Kherson | 00.00.0000 | 
| SEAMAN'S BOOK | ***** | Poland/Szczecin | 22.11.2027 | 
| LIBERIA RECORD BOOK | ***** | Virginia/USA | 30.06.2027 | 
| YELLOW FEVER | ***** | Ukraine/Kherson | 00.00.0000 | 
| COVID-19 VACCINATION RECORD CARD | ***** | ----- | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman |  12.06.2022 - 19.10.2022  | ***** | LPG Tanker | 7313 | 6000 kWT BHP | ***** | ***** | |
| Ordinary Seaman |  27.08.2021 - 13.04.2022  | ***** | LPG Tanker | 13879 | 9720 MCR BHP | ***** | ***** | |
| Ordinary Seaman |  16.12.2020 - 18.05.2021  | ***** | LNG Tanker | 97496 | 33120 SHP BHP | ***** | ***** | |
| Ordinary Seaman |  23.01.2020 - 20.09.2020  | ***** | Container | 90507 | 68666Kw BHP | ***** | ***** | |
| Deck Cadet |  16.04.2019 - 11.10.2019  | ***** | Container | 91498 | 61670Kw BHP | ***** | ***** | |
| Deck Cadet |  13.06.2018 - 12.10.2018  | ***** | General Cargo | 2061 | 112kw BHP | BELGIUM | ***** | ***** | 
Documents and further information:




