Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 13.09.2026 |
| Tourist passport | ***** | 1236 | 08.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Deep Sea Captain | ***** | PORT ODESSA | 00.00.0000 |
| Endorsement | ***** | PORT ODESSA | 22.12.2027 |
| Certificate of Competency GMDSS General Operator | ***** | PORT ODESSA | 00.00.0000 |
| Endorsement | ***** | PORT ODESSA | 22.12.2027 |
| Certificate of Proficiency Ship Security Officer | ***** | PORT MYKOLAIV | 05.12.2023 |
| Bridge Resource Management (Management Level) | ***** | Black Sea Training Centre | 02.02.2026 |
| ECDIS | ***** | European Marine Training Centre | 04.06.2025 |
| Safety Familiarisation, Basic Training | ***** | Black Sea Training Centre | 02.02.2026 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Black Sea Training Centre | 02.02.2026 |
| Advanced Fire Fighting | ***** | Black Sea Training Centre | 02.02.2026 |
| Radar Navigation (Management Level) | ***** | Black Sea Training Centre | 02.02.2026 |
| Dangerous Cargo | ***** | Nikolaev Centre of Training of Seafarers | 09.02.2026 |
| Medical First Aid | ***** | Black Sea Training Centre | 02.02.2026 |
| Medical Care on Board | ***** | Black Sea Training Centre | 02.02.2026 |
| Medical Examination | ***** | ACADEMMARINE Odessa | 14.11.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 05.10.2021 - 05.01.2022 | ***** | Coaster | 2570 | Netherlands | ***** | ***** |
| Master | 13.03.2021 - 05.06.2021 | ***** | Coaster | 2570 | Netherlands | ***** | ***** |
| Master | 07.09.2020 - 17.11.2020 | ***** | General Cargo | 6050 | Malta | ***** | ***** |
| Master | 04.07.2020 - 12.08.2020 | ***** | General Cargo | 6354 | Malta | ***** | ***** |
| Master | 14.05.2019 - 05.09.2019 | ***** | Multi-Purpose Vessel | 7665 | Cyprus | ***** | ***** |
| Master | 05.04.2018 - 20.07.2018 | ***** | Coaster | 3406 | Barbados | ***** | ***** |
| Master | 27.09.2017 - 12.12.2017 | ***** | Coaster | 3406 | Barbados | ***** | ***** |
| Master | 21.03.2017 - 05.08.2017 | ***** | Coaster | 3406 | Barbados | ***** | ***** |
| Master | 23.07.2016 - 23.11.2016 | ***** | Coaster | 3406 | Barbados | ***** | ***** |
Documents and further information:




