
Evgenii *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | AGENTIA SERVICII PUBLICE | 00.00.0000 |
Seaman’s passport | ***** | PORT ODESSA | 20.08.2027 |
Tourist passport | ***** | AGENTIA SERVICII PUBLICE | 23.08.2032 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | TRAINING CENTER ON SURVIVAL IN EXTREME SEA CONDITIONS OF NATIONAL "ODESSA MARITIME ACADEMY" | 25.04.2024 |
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
REFRESHER AND UPDATE COURCE FOR MESSMAN (MLC 2006) | ***** | UKRAINE RESEARCH AND PRODUCTION MARINE CENTRE "ADEPO ENGINEERING" | 26.11.2026 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THAN FAST RESCUE BOATS) | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 10.03.2026 |
THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEM (ECDIS) | ***** | European Marine Training Center | 02.11.2027 |
ADVANCED FIRE FIGHTING | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA (OPERATIONAL LEVEL) | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
TRAINING OF CANDIDATES FOR A GENERAL DIPLOMA OF GMDSS OPERATOR | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
SHIP SECURITY OFFICER | ***** | TRAINING CENTRE OF SEAFARERS-"AVANT" | 11.11.2027 |
NAVIGATOR (ISSUED UNDER THE PROVISIONS OF THE INTERNATIONAL CONVENTION ON STANDARDS OF TRAINING, CER | ***** | STATE SERVICE FOR MARITIME AND RIVER TRANSPORT OF UKRAINE | 22.12.2027 |
GMDSS GENERAL OPERATOR (ISSUED UNDER THE PROVISIONS OF THE INTERNATIONAL CONVENTION ON STANDARDS OF | ***** | STATE SERVICE FOR MARITIME AND RIVER TRANSPORT OF UKRAINE | 06.12.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 01.11.2024 - 28.02.2025 | ***** | General Cargo | 4106 | 2820 | Mak 8M25 | 2400 kW | Antigua and Barbuda | ***** | ***** |
2nd Officer | 13.06.2024 - 24.09.2024 | ***** | General Cargo | 4300 | 2848 | Stork-Wartsila 6SW280 | 1840 kW | Antigua and Barbuda | ***** | ***** |
2nd Officer | 10.12.2023 - 05.04.2024 | ***** | General Cargo | 4105 | 2820 | Stork-Werkspoor 8SW280 | 2400 kW | Antigua and Barbuda | ***** | ***** |
Deck Cadet | 15.05.2023 - 02.10.2023 | ***** | Container | 12245 | 9717 | MAN-B&W 6S40ME-B9 | 5788 kW | Cyprus | ***** | ***** |
Mess Boy | 22.09.2022 - 20.02.2023 | ***** | Ro-Ro | 11949 | 32936 | MAN-8 L48/60R (x2) | 19200 kW | Italy | ***** | ***** |
Mess Boy | 13.12.2021 - 20.04.2022 | ***** | Ro-Ro | 11949 | 32936 | MAN-8 L48/60R (x2) | 19200 BHP | Italy | ***** | ***** |
Deck Cadet | 13.03.2021 - 30.06.2021 | ***** | Passenger / Ro-Ro Vessel | 4000 | 37583 | Semt-Pielstick 12PC2-6V-400 | 23000 kW | Italy | ***** | ***** |
Documents and further information: