Mykyta *****
Last update: 10.03.2026 16:08
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 24)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 03.03.2036
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:11.03.2026
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | unlimited |
| COC Endorsment | ***** | Navigator | Ukraine | 20.06.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 15.01.2030 |
| Tourist passport | ***** | Ukraine | 23.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master Diploma | ***** | National University “Odessa Maritime Academy” | unlimited |
| Medical Certificate | ***** | Ukraine | 31.07.2027 |
| Yellow fever | ***** | Ukraine | unlimited |
| CoC & Endorsement | ***** | Ukraine | 20.06.2027 |
| GMDSS & Endorsement | ***** | Ukraine | 18.04.2027 |
| Basic Safety & Amendments | ***** | Ukraine | 03.04.2029 |
| Prof. in Survival Craft | ***** | Ukraine | 05.03.2031 |
| Adv. Fire Fighting | ***** | Ukraine | 05.03.2031 |
| Medical Care | ***** | Ukraine | 03.04.2029 |
| Radar & ARPA (Operational Level) | ***** | Ukraine | 04.04.2027 |
| Hazardous Materials | ***** | Ukraine | 14.03.2028 |
| Bridge Resource Management Operational | ***** | Ukraine | 08.03.2028 |
| ECDIS General | ***** | Ukraine | 15.03.2028 |
| ECDIS JRC | ***** | Online | unlimited |
| ECDIS Furuno | ***** | Online | unlimited |
| ECDIS Simrad | ***** | Online | unlimited |
| ECDIS Wartsila | ***** | Online | unlimited |
| ECDIS eGlobe G2 | ***** | Online | unlimited |
| Ship’s Security Officer | ***** | Ukraine | 14.05.2030 |
| Ship’s Safety Officer | ***** | Ukraine | 08.03.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 30.08.2025 - 24.01.2026 | ***** | Bulk Carrier | 80916 | 44278 | ONE(1) MAN B&W 6S60ME-C8.5 | 9932 kW kW | Marshall Islands | ***** | ***** |
| 2nd Officer | 29.10.2024 - 21.03.2025 | ***** | Bulk Carrier | 62625 | 35332 | Kawasaki MAN B&W 6S50ME-B9.5 | 7220 kW kW | Marshall Islands | ***** | ***** |
| 3rd Officer | 01.08.2024 - 28.10.2024 | ***** | Bulk Carrier | 62625 | 35332 | Kawasaki MAN B&W 6S50ME-B9.5 | 7220 kW kW | Marshall Islands | ***** | ***** |
| 3rd Officer | 17.01.2024 - 29.05.2024 | ***** | Bulk Carrier | 81112 | 43968 | Hyundai 1MAN B&W6S60ME-C8.2 | 9932 kW kW | Marshall Islands | ***** | ***** |
| 3rd Officer | 17.04.2023 - 19.09.2023 | ***** | Bulk Carrier | 80996 | 44060 | Hyundai MAN B&W6S60ME-C8.5 | 9930 kW kW | Republic of Liberia | ***** | ***** |
| Deck Cadet | 11.03.2021 - 31.08.2021 | ***** | Bulk Carrier | 38640 | 25546 | MANB&W5S | 6100 kW kW | Marshall Islands | ***** | ***** |
| Deck Cadet | 11.04.2020 - 01.11.2020 | ***** | Bulk Carrier | 13465 | 8890 | Yanmar | 3310 kW kW | Panama | ***** | ***** |




