Sichynava *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 01/12/2022 | 01.12.2027 |
| Tourist passport | ***** | 29/08/2017 | 29.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instruction | ***** | Odessa, Ukraine | 09.08.2024 |
| G.M.D.S.S. General Operator (A-IV/2) Certificate | ***** | Odessa, Ukraine | 00.00.0000 |
| G.M.D.S.S. General Operator (A-IV/2) Endorsement | ***** | Odessa, Ukraine | 27.08.2024 |
| Dynamic Positioning Operator (Basic) | ***** | Odessa, Ukraine | 00.00.0000 |
| Training of Radar Plotting and ARPA / management (A-II/2) | ***** | Odessa, Ukraine | 09.08.2024 |
| Carrying dangerous & hazardous cargo (B-V/b, B-V/c) | ***** | Odessa, Ukraine | 06.10.2025 |
| Advanced Fire Fighting (A-VI/3) | ***** | Odessa, Ukraine | 09.08.2024 |
| Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | ***** | Odessa, Ukraine | 09.08.2024 |
| Ship’s Medical Care (A-VI/4-2) | ***** | Odessa, Ukraine | 09.08.2024 |
| Medical First Aid (A-VI/4-1) | ***** | Odessa, Ukraine | 09.08.2024 |
| Ship Security Officer (STCW A – VI/5 and ISPS Code) | ***** | Odessa, Ukraine | 31.07.2024 |
| Bridge Team Management and Resource (Management level) | ***** | Odessa, Ukraine | 09.08.2024 |
| Ship Handling arrangements | ***** | Piraeus, Greece | 00.00.0000 |
| Safety Officer – ISM Code | ***** | Odessa, Ukraine | 06.10.2025 |
| ECDIS Course | ***** | Odessa, Ukraine | 09.08.2024 |
| ECDIS Course (TRANSAS) | ***** | Constanta, Romania | 00.00.0000 |
| Confined space entry and rescue including escape breathing apparatus | ***** | Odessa, Ukraine | 00.00.0000 |
| Basic training for oil and chemical tanker cargo operation | ***** | Odessa, Ukraine | 19.08.2024 |
| Oil Tanker specialized training | ***** | Odessa, Ukraine | 27.08.2024 |
| Chemical Tanker specialized training | ***** | Odessa, Ukraine | 27.08.2024 |
| CoC Master | ***** | Odessa, Ukraine | 00.00.0000 |
| Endorsement | ***** | Odessa, Ukraine | 27.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 24.07.2022 - 25.11.2022 | ***** | Oil Product Tanker | 47999 | MAN B&W | 12889 BHP | Liberia | ***** | ***** |
| Master | 14.11.2021 - 13.04.2022 | ***** | Crude Oil Tanker | 115748 | MAN B&W | 18420 BHP | Malta | ***** | ***** |
| Master | 10.11.2020 - 28.06.2021 | ***** | Oil Tanker | 105547 | Wartsila | 16314 BHP | Malta | ***** | ***** |
| Master | 22.11.2019 - 25.08.2020 | ***** | Oil Product Tanker | 47408 | MAN B&W | 11665 BHP | Malta | ***** | ***** |
| Master | 06.12.2018 - 17.07.2019 | ***** | Oil Product Tanker | 47408 | MAN B&W | 11665 BHP | Malta | ***** | ***** |
| Master | 16.01.2018 - 15.07.2018 | ***** | Oil Tanker | 105483 | MAN B&W | 18184 BHP | Malta | ***** | ***** |
Documents and further information:




