Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port of Odessa | 23.02.2026 |
| Tourist passport | ***** | 1202 | 26.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National License | ***** | Harbor Master of Seaport Mykolayev | 00.00.0000 |
| Endorsement to National License | ***** | Harbor Master of Seaport Odessa | 16.12.2026 |
| G.M.D.S.S. License | ***** | Harbor Master of Seaport Mykolayev | 00.00.0000 |
| G.M.D.S.S. Endorsement | ***** | Harbor Master of Seaport Odessa | 16.12.2026 |
| Medical First Aid on Board Ship | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Medical Care on Board | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Safety Familiarization, Basic Training and Instruction for all Seafarers | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Proficiency in survival craft & Rescue Boats other than fast Rescue Boats | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Advanced Fire Fighting | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Ship Security Officer | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Radar, ARPA, Bridge Teamwork, Search & Rescue (Management Level) | ***** | Marine Administration of Ukraine | 29.10.2026 |
| ECDIS | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Bridge Resourse Management (Management Level) | ***** | Marine Administration of Ukraine | 29.10.2026 |
| Training of Candidates for Confirmation of a General Diploma of GMDSS Operator | ***** | Marine Administration of Ukraine | 29.10.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 06.05.2022 - 04.08.2022 | ***** | Bulk Carrier | 10095 | Liberia | ***** | ***** |
| Chief Officer | 03.02.2021 - 12.07.2021 | ***** | Bulk Carrier | 180578.8 | Liberia | ***** | ***** |
| Chief Officer | 25.10.2019 - 17.06.2020 | ***** | Bulk Carrier | 175462.5 | Liberia | ***** | ***** |
| Chief Officer | 02.07.2018 - 10.04.2019 | ***** | Bulk Carrier | 175462.5 | Liberia | ***** | ***** |
| Chief Officer | 19.05.2017 - 25.11.2017 | ***** | Bulk Carrier | 77053 | Liberia | ***** | ***** |
| Chief Officer | 04.03.2016 - 10.10.2016 | ***** | Bulk Carrier | 77073 | Liberia | ***** | ***** |
Documents and further information:




