
Ilya *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | PORT ODESSA | 31.03.2031 |
Tourist passport | ***** | 5101 | 05.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training (VI/1) | ***** | Molovskogo str.,10 | 19.04.2027 |
Security-Related Training and Instruction for all seafarers (VI/6) | ***** | Molovskogo str.,10 | 21.04.2027 |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | 25,Olenivska Str. | 15.06.2028 |
ISSUED UNDER THE PROVISIONS OF THE INTERNATIONAL CONVENTION ON STANDARDS OF TRAINING, CERTIFICATION | ***** | Training Centre of Seafarers “AVANT” | 12.03.2029 |
Basic Safety Trainig (VI/1) | ***** | NATIONAL UNIVERSITY "ODESSA MARITIME ACADEMY" SURVIVAL UNDER EXTREME SEA CONDITIONS TRAINIG CENTER | 27.05.2030 |
ADVANCED FIRE FIGHTING TRAINING | ***** | NATIONAL UNIVERSITY "ODESSA MARITIME ACADEMY" SURVIVAL UNDER EXTREME SEA CONDITIONS TRAINIG CENTER | 03.06.2030 |
PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS | ***** | NATIONAL UNIVERSITY "ODESSA MARITIME ACADEMY" SURVIVAL UNDER EXTREME SEA CONDITIONS TRAINIG CENTER | 05.06.2030 |
DESIGNATED SECURITY DUTIES | ***** | NATIONAL UNIVERSITY "ODESSA MARITIME ACADEMY" SURVIVAL UNDER EXTREME SEA CONDITIONS TRAINIG CENTER | 10.06.2030 |
FIRST MEDICAL AID | ***** | NATIONAL UNIVERSITY "ODESSA MARITIME ACADEMY" SURVIVAL UNDER EXTREME SEA CONDITIONS TRAINIG CENTER | 12.06.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Deck Cadet | 14.04.2024 - 30.11.2024 | ***** | General Cargo | 7755 | 5057 | MAK8M32C | 5149.52 BHP | ANTIGUA AND BARBUDA | ***** | ***** |
Deck Cadet | 09.07.2023 - 02.01.2024 | ***** | Crude Oil Tanker | 74999 | 39283 | HYUNDAI B&W 6S60MC | 16680 BHP | TANZANIA | ***** | ***** |
Deck Cadet | 14.02.2023 - 19.03.2023 | ***** | Tug Boat | 290.0 | 728 | 6R32 | 10,8 BHP | Ukraine | ***** | ***** |