Oleksiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 22.06.2026 |
| Tourist passport | ***** | 5112 Ukraine | 27.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National COC | ***** | Port Odessa | 10.06.2026 |
| Endorsement | ***** | Port Odessa | 10.06.2026 |
| Marshall Islands S’book | ***** | Piraeus,Greece | 22.07.2024 |
| Marshall Islands Endorsement | ***** | 651679 | 10.06.2026 |
| Basic Training for Oil and Chemical | ***** | UNITRAIN LTD | 15.04.2026 |
| Advanced Training for Oil Tankers | ***** | Port Odessa | 10.06.2026 |
| Advanced Training for Chemical Tankers | ***** | Port Odessa | 10.06.2026 |
| Basic training | ***** | European Marine training centre | 24.06.2025 |
| Proficiency in Survival Craft & Rescue Boats | ***** | European Marine training centre | 25.06.2025 |
| Advanced fire fight | ***** | European Marine training | 26.06.2025 |
| Medical First Aid | ***** | European Marine training centre | 30.06.2025 |
| Ship Security Officer (SSO) | ***** | UNITRAIN LTD | 06.05.2026 |
| Security training with Designated Security Duties | ***** | UNITRAIN LTD | 19.04.2026 |
| Engine Recourse Management | ***** | Marine training centre KIT | 27.05.2026 |
| Seamans medical sertificate | ***** | Medical centre of shipping safety | 28.02.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 30.03.2023 - 24.04.2023 | ***** | Oil Tanker | 73723 | MAN B&W 5S60MC-C | 15368 BHP | MHL | ***** | ***** |
| Chief Engineer | 18.01.2022 - 21.06.2022 | ***** | Oil Tanker | 73723 | MAN B&W 5S60MC-C | 15368 BHP | MHL | ***** | ***** |
| 2nd Engineer | 23.09.2021 - 18.01.2022 | ***** | Oil Tanker | 73723 | MAN B&W 5S60MC-C | 15368 BHP | MHL | ***** | ***** |
| 2nd Engineer | 23.08.2020 - 14.03.2021 | ***** | Oil Product Tanker | 73293 | MAN B&W 7S60MC-C | 18420 BHP | MHL | ***** | ***** |
| 2nd Engineer | 24.07.2019 - 06.12.2019 | ***** | Oil Product Tanker | 73293 | MAN B&W 7S60MC-C | 18420 BHP | MHL | ***** | ***** |
| 2nd Engineer | 11.09.2018 - 09.02.2019 | ***** | Oil Product Tanker | 73293 | MAN B&W 7S60MC-C | 18420 BHP | MHL | ***** | ***** |
| 2nd Engineer | 24.11.2017 - 24.04.2018 | ***** | Oil Product Tanker | 73293 | MAN B&W 7S60MC-C | 18420 BHP | MHL | ***** | ***** |
Documents and further information:




