Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 27.02.2025 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | 27.02.2025 |
| COC Endorsment | ***** | Radio Officer | Ukraine | 27.02.2025 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 25.03.2026 |
| Tourist passport | ***** | Ukraine | 08.08.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 20.11.2028 |
| Advanced Fire Fighting | ***** | Ukraine | 21.11.2028 |
| Medical Care | ***** | Ukraine | 21.11.2028 |
| Medical First Aid | ***** | Ukraine | 09.03.2026 |
| Ship Security Officer | ***** | Ukraine | 12.03.2026 |
| Proficiency in Survival Craft and RB | ***** | Ukraine | 20.11.2028 |
| Bridge Team Management | ***** | Ukraine | 23.11.2028 |
| Ship Carrying Dangr/hazard Cargo | ***** | Ukraine | 22.11.2028 |
| ECDIS | ***** | Ukraine | 24.11.2027 |
| Radar Management (ARPA+Radar) | ***** | Ukraine | 20.11.2028 |
| Ship Security Officer | ***** | Ukraine | 12.03.2026 |
| GMDSS Endorsement | ***** | Ukraine | 27.02.2025 |
| Certificate of Competency | ***** | Ukraine | 27.02.2025 |
| Risk assessment and incident investigation | ***** | Ukraine | 22.11.2028 |
| Ship handling and manoeuvring | ***** | Ukraine | 22.11.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 23.12.2023 - 23.05.2024 | ***** | Bulk Carrier | 30621 | MAN B&W | 7200 KWT BHP | Marshall Island | ***** | ***** |
| Chief Officer | 17.01.2022 - 28.09.2022 | ***** | Bulk Carrier | 30801 | B&W | 7200 BHP | Cyprus | ***** | ***** |
| Chief Officer | 01.07.2020 - 08.02.2021 | ***** | Bulk Carrier | 26746 | MAN/B&W | 6450 BHP | Marshal Is. | ***** | ***** |
| Chief Officer | 02.07.2019 - 25.12.2019 | ***** | Bulk Carrier | 30803 | B&W | 7200 BHP | Cyprus | ***** | ***** |
| Chief Officer | 23.04.2018 - 07.12.2018 | ***** | Bulk Carrier | 30806 | B&W | 7200 BHP | Cyprus | ***** | ***** |




