Ihor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 12.09.2029 |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 12.09.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 06.08.2029 |
| Tourist passport | ***** | 2116 | 18.09.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting Training | ***** | Treining Centre Of Seafarers "AVANT" | 25.07.2029 |
| Basic Safety Training | ***** | Treining Centre Of Seafarers "AVANT" | 19.07.2029 |
| Dangerous And Hazardous Substances | ***** | Treining Centre Of Seafarers "AVANT" | 31.07.2029 |
| Ship Security | ***** | Treining Centre Of Seafarers "AVANT" | 09.08.2029 |
| Engine-Room Resource of ManagementManagement | ***** | Treining Centre Of Seafarers "AVANT" | 07.08.2029 |
| Providing First Medical Aid | ***** | Treining Centre Of Seafarers "AVANT" | 26.07.2029 |
| On Personal Life-Saving Applances And Survival Crafts | ***** | Treining Centre Of Seafarers "AVANT" | 23.07.2029 |
| Familiarization Training Of Ship Security Issues | ***** | Treining Centre Of Seafarers "AVANT" | 08.08.2029 |
| Ships turner | ***** | ETC "Admiral" | 01.10.2024 |
| Ships welder | ***** | ETC "Admiral" | 02.10.2024 |
| Endorsement | ***** | State Service For Maritime Inland Waterway Transport And Shipping Ukraine | 12.09.2029 |
| Endorsement | ***** | State Service For Maritime Inland Waterway Transport And Shipping Ukraine | 12.12.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 04.03.2024 - 14.07.2024 | ***** | Container | 5902 | MaK | 2206 BHP | Saint-Vincent and Th | ***** | ***** |
| 3rd Engineer | 16.11.2023 - 26.12.2023 | ***** | Bulk Carrier | 11732 | Pielstick | 2812 BHP | Malta | ***** | ***** |
| Motorman 1st class | 09.02.2023 - 26.08.2023 | ***** | Bulk Carrier | 45742 | MAN+B&W | 743 BHP | Panama | ***** | ***** |
| Oiler | 09.06.2022 - 29.10.2022 | ***** | Bulk Carrier | 56838 | MAN+B&W | 966 BHP | Liberia | ***** | ***** |
| Oiler | 02.01.2022 - 01.06.2022 | ***** | Bulk Carrier | 52246 | MAN+B&W | 869 BHP | Liberia | ***** | ***** |
| Oiler-Fitter | 15.10.2020 - 08.06.2021 | ***** | Bulk Carrier | 175591 | MAN+B&W | 1720 BHP | Belgium | ***** | ***** |
| Wiper | 17.07.2016 - 26.02.2017 | ***** | General Cargo | 26818 | MAN+B&W | 600 BHP | Cookis | ***** | ***** |
Documents and further information:




