Zakir *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Navigator | Lithuania | 30.06.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | LIETUVOS TSA | 30.06.2027 |
| Tourist passport | ***** | 2129 | 28.04.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting (A-VI/3) | ***** | Republic of Lithuania | 07.03.2029 |
| Safety Familiarization,Basic Training and Instruction for All Seafarers | ***** | Republic of Lithuania | 00.00.0000 |
| Basic Safety Training (VI/1.1-4) | ***** | Republic of Lithuania | 07.11.2028 |
| Dangerous and Hazardous Substances (V4,V5) | ***** | Republic of Lithuan | 00.00.0000 |
| Medical First Aid (VI/4.1) | ***** | Republic of Lithuania | 01.03.2029 |
| Proficiemcy in Survival Craft (VI/2) | ***** | Republic of Lithuan | 00.00.0000 |
| Designated Security Duties of Shipboard Personnel | ***** | Republic of Lithuania | 00.00.0000 |
| COVID Certificate | ***** | Odesa/UKR | 00.00.0000 |
| Yellow fever | ***** | Republic of Lithuania | 00.00.0000 |
| On personal life-saving appliances and survival crafts | ***** | Ukraine | 26.04.2029 |
| Basic training for oil and chemical tanker cargo operations | ***** | Ukraine | 26.04.2029 |
| Radar Navigation,Radar Plotting and Use Of ARPA | ***** | Republic of Lithuan | 27.02.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Deck Cadet | 25.05.2024 - 24.09.2024 | ***** | Bulk Carrier | 13770 | 9815 | B&W 6L50MCE | 3812 kW | PANAMA | ***** | ***** |
Documents and further information:




