
Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | UKRAIN | 09.10.2025 | 
| Tourist passport | ***** | UKRAIN | 02.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| ENDORSMENT | ***** | KHERSON | 12.07.2027 | 
| DESIGNATED SECURITY | ***** | KHERSON | 07.07.2028 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | KHERSON | 08.07.2027 | 
| SAFETY FAMILIRIZATION, BASIC TRAINING AND INSTRUCTION | ***** | KHERSON | 08.07.2027 | 
| ADVANCED FIRE FIGHTING | ***** | KHERSON | 08.07.2027 | 
| MADICAL FIRST AID ON BOARD SHIP | ***** | KHERSON | 08.07.2027 | 
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 08.07.2027 | 
| ENGINE-ROOM RESOURCE MANAGEMENT (OPERATIONAL LEVEL) | ***** | KHERSON | 15.07.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 28.04.2024 - 16.08.2024 | ***** | Bulk Carrier | 52224 | 29765 | Mitsubishi | 8045 kW | NASSAU | ***** | ***** | 
| 3rd Engineer | 01.10.2023 - 26.02.2024 | ***** | Bulk Carrier | 42496 | MAN-B&W 2 STROKES | 10800 BHP | NASSAU BAHAMAS | ***** | ***** | |
| 3rd Engineer | 18.09.2022 - 15.05.2023 | ***** | Bulk Carrier | 42.496 | MAN-B&W 2 STROKES | 10800 BHP | NASSAU BAHAMAS | ***** | ***** | |
| 3rd Engineer | 08.04.2022 - 16.07.2022 | ***** | Bulk Carrier | 42.496 | MAN-B&W 2 STROKES | 10800 BHP | NASSAU BAHAMAS | ***** | ***** | |
| 4th Engineer | 24.01.2022 - 08.04.2022 | ***** | Bulk Carrier | 42.496 | MAN-B&W 2 STROKES | 10800 BHP | NASSAU BAHAMAS | ***** | ***** | |
| Motorman 1st class | 08.02.2021 - 01.08.2021 | ***** | Bulk Carrier | 53100 | MAN-B&W 2 STROKES | 12889 BHP | MONROVIA | ***** | ***** | |
| Motorman 1st class | 27.01.2020 - 07.10.2020 | ***** | Container | 67622 | MAN-B&W 2 STROKES | 53584 BHP | PANAMA | ***** | ***** | |
| Motorman 1st class | 14.09.2019 - 14.12.2019 | ***** | Bulk Carrier | 9370 | MAN-B&W 2 STROKES | 6796 BHP | LUXEMBOURG | ***** | ***** | 




