Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 11.12.2028 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 11.12.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 12.09.2029 |
| Tourist passport | ***** | Ukraine | 07.04.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Ukraine | 12.06.2029 |
| Designated Security Duties For Shipboard Personnel | ***** | Ukraine | 12.09.2029 |
| Security-Related Training And Instruction For All Seafarers | ***** | Ukraine | 12.09.2029 |
| Advanced Fire Fighting | ***** | Ukraine | 16.04.2026 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***** | Ukraine | 22.03.2026 |
| Medical First Aid on Board Ship | ***** | Ukraine | 08.02.2028 |
| Bridge Team & Resource Management | ***** | Ukraine | 00.00.0000 |
| HAZMAT | ***** | Ukraine | 12.03.2029 |
| The Operational Use of Electronic Chart Display and Information Systems (ECDIS) | ***** | Ukraine | 00.00.0000 |
| Radar Navigation, Radar Plotting and Use of ARPA (Operational Level) | ***** | Ukraine | 08.02.2028 |
| MARPOL 73/78, Annex I-VI Refreshing and Updating of Professional Knowledge | ***** | Ukraine | 11.06.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 18.03.2025 - 29.04.2025 | ***** | Passenger / Ro-Ro Vessel | 9884 | 47592 | Cyprus | ***** | ***** |
| Able Seaman | 18.02.2025 - 04.03.2025 | ***** | Passenger / Ro-Ro Vessel | 9884 | 47592 | Cyprus | ***** | ***** |
| Boatswain | 21.01.2025 - 04.02.2025 | ***** | Passenger / Ro-Ro Vessel | 9884 | 47592 | Cyprus | ***** | ***** |
| Boatswain | 26.11.2024 - 10.12.2024 | ***** | Passenger / Ro-Ro Vessel | 9884 | 47592 | Cyprus | ***** | ***** |
| Boatswain | 28.10.2024 - 13.11.2024 | ***** | Passenger / Ro-Ro Vessel | 9884 | 47592 | Cyprus | ***** | ***** |
| Able Seaman | 01.10.2024 - 15.10.2024 | ***** | Passenger / Ro-Ro Vessel | 9884 | Cyprus | ***** | ***** | |
| Able Seaman | 01.05.2024 - 08.08.2024 | ***** | Ro-Ro | 20615 | Malta | ***** | ***** | |
| Able Seaman | 10.11.2023 - 20.02.2024 | ***** | Ro-Ro | 20615 | Malta | ***** | ***** | |
| Able Seaman | 27.03.2023 - 15.09.2023 | ***** | Container | 158097 | Portrugal | ***** | ***** | |
| Able Seaman | 20.08.2022 - 10.02.2023 | ***** | Container | 102886 | Hong Kong | ***** | ***** | |
| Able Seaman | 04.02.2022 - 25.06.2022 | ***** | Container | 23710 | Liberia | ***** | ***** | |
| Able Seaman | 15.06.2021 - 21.10.2021 | ***** | Container | 34295 | Liberia | ***** | ***** | |
| Ordinary Seaman | 22.05.2020 - 12.10.2020 | ***** | Container | 29870 | Iran | ***** | ***** | |
| Ordinary Seaman | 01.02.2020 - 22.05.2020 | ***** | Container | 66432 | Iran | ***** | ***** |




