Artur *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Cook | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Cook | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKR | 12.02.2026 |
| Tourist passport | ***** | UKR | 25.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization,Basic Training and Instruction for All Seafarers | ***** | UKR | 04.02.2025 |
| Security Training For Seafarers with Designated Security Duties | ***** | UKR | 01.02.2026 |
| Proficiency in Survival Craft and Rescue Boats other Than Fast Rescues Boats | ***** | UKR | 03.02.2026 |
| Basic Training for Oil and Chemical Tankers Cargo Operations | ***** | UKR | 28.01.2026 |
| Vessel Food Satisfaction System | ***** | UKR | 26.01.2026 |
| Seamans Seagoing Service Record Book | ***** | UKR | 00.00.0000 |
| Republic Of The Marshall Island | ***** | Piraeus.Greece | 20.11.2027 |
| Certificate international de vaccination ou de Prophylaxie | ***** | UKR | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Cook | 29.08.2023 - 11.03.2024 | ***** | Bulk Carrier | 64611 | Marshall Island | ***** | ***** |
| Cook | 15.11.2022 - 16.04.2023 | ***** | Crude Oil Tanker | 48023 | Marshall Island | ***** | ***** |
| Mess Boy | 10.10.2021 - 26.07.2022 | ***** | Crude Oil Tanker | 105995 | Panama | ***** | ***** |
| Mess Boy | 22.02.2021 - 22.08.2021 | ***** | Crude Oil Tanker | 73917 | Mashall Island | ***** | ***** |
Documents and further information:




