Ruslan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 22.12.2025 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 27.03.2029 |
| Tourist passport | ***** | UKRAINE | 24.02.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | UKRAINE | 27.11.2025 |
| Medical First Aid | ***** | UKRAINE | 27.11.2025 |
| Basic Safety Training | ***** | UKRAINE | 27.11.2025 |
| Proficiency in Survival Craft and RB | ***** | UKRAINE | 27.11.2025 |
| Designated Security Duties | ***** | UKRAINE | 19.11.2025 |
| Security Awareness Training | ***** | UKRAINE | 27.11.2025 |
| Engine-Room Resource Management (Operation Level) | ***** | UKRAINE | 09.12.2025 |
| Ship Carrying Dangerous and Hazar Cargo | ***** | UKRAINE | 19.11.2025 |
| Advanced Traning For Oil Tanker Cargo Operations | ***** | UKRAINE | 02.05.2029 |
| On Advanced Training For Cargo Operations on Oil Tankers | ***** | UKRAINE | 16.04.2029 |
| Advanced Training For Liquefied Gas Tanker Cargo Operations | ***** | UKRAINE | 21.11.2024 |
| On Advanced Training For Gas Tanker Cargo Operations | ***** | UKRAINE | 03.12.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 24.03.2023 - 14.09.2023 | ***** | Container | 50869 | MAN/B&W | 49151 BHP | Hong Kong | ***** | ***** |
| 3rd Engineer | 06.07.2021 - 05.01.2022 | ***** | Crude Oil Tanker | 318918 | MAN/B&W | 33310 BHP | Malta | ***** | ***** |
| 3rd Engineer | 13.06.2020 - 21.09.2020 | ***** | Crude Oil Tanker | 105304 | MAN/B&W | 19415 BHP | Marshall Island | ***** | ***** |
| 4th Engineer | 20.05.2019 - 01.11.2019 | ***** | Crude Oil Tanker | 105304 | MAN/B&W | 19415 BHP | Marshall Island | ***** | ***** |
| 4th Engineer | 05.06.2018 - 11.11.2018 | ***** | Crude Oil Tanker | 105304 | MAN/B&W | 19415 BHP | Liberia | ***** | ***** |
Documents and further information:




