Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 06.06.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 20.02.2029 |
| Tourist passport | ***** | 5101 | 08.02.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS General operator | ***** | Shipping Administration | 00.00.0000 |
| GMDSS Endorsement | ***** | Shipping Administration | 06.06.2029 |
| Medical care | ***** | TCS "AVANT" | 13.05.2029 |
| First Medical Aid | ***** | TCS "AVANT" | 13.05.2029 |
| Basic Safety Training | ***** | TCS "AVANT" | 13.05.2029 |
| Advanced Fire Fighting | ***** | TCS "AVANT" | 13.05.2029 |
| LSA & Survival crafts | ***** | TCS "AVANT" | 13.05.2029 |
| HAZMAT | ***** | TCS "AVANT" | 13.05.2029 |
| Radar, ARPA | ***** | TCS "AVANT" | 13.05.2029 |
| ECDIS | ***** | TCS "AVANT" | 13.05.2029 |
| Bridge Team | ***** | TCS "AVANT" | 13.05.2029 |
| Ship Security Officer | ***** | TCS "AVANT" | 13.05.2029 |
| Large Vessels and Very Large Vessel Ships Handling | ***** | Epsilon | 04.06.2026 |
| ECDIS Furuno | ***** | Furuno Electric Co. Ltd | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 05.02.2024 - 14.06.2024 | ***** | Bulk Carrier | 80000 | MAN-B&W | Cyprus | ***** | ***** |
| Master | 01.04.2023 - 20.10.2023 | ***** | Bulk Carrier | 80000 | MAN-B&W | Cyprus | ***** | ***** |
| Master | 27.10.2022 - 25.02.2023 | ***** | Bulk Carrier | 80000 | MAN-B&W | Cyprus | ***** | ***** |
| Chief Officer | 12.06.2022 - 26.10.2022 | ***** | Bulk Carrier | 80000 | MAN-B&W | Cyprus | ***** | ***** |
| Chief Officer | 14.06.2021 - 23.01.2022 | ***** | Bulk Carrier | 229548 | MAN-B&W | Cyprus | ***** | ***** |
| Chief Officer | 14.08.2020 - 15.02.2021 | ***** | Bulk Carrier | 80000 | MAN-B&W | Cyprus | ***** | ***** |
| Chief Officer | 12.05.2019 - 16.02.2020 | ***** | Bulk Carrier | 80000 | MAN-B&W | Cyprus | ***** | ***** |




