Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 04.04.2027 |
| Tourist passport | ***** | Odessa | 20.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Odessa | 24.02.2030 |
| Ship Security | ***** | Odessa | 21.02.2030 |
| Life-Saving and Survival Crafts | ***** | Odessa | 24.02.2030 |
| Basic Safety Training | ***** | Odessa | 24.02.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Able Seaman | 13.07.2024 - 04.10.2024 | ***** | General Cargo | 5000 | Gibraltar | ***** |
| Able Seaman | 09.02.2024 - 02.05.2024 | ***** | Ro-Ro | 50443 | Malta | ***** |
| Able Seaman | 15.09.2023 - 08.01.2024 | ***** | Ro-Ro | 50443 | Malta | ***** |
| Able Seaman | 15.04.2023 - 29.06.2023 | ***** | 50443 | Malta | ***** | |
| Able Seaman | 22.12.2022 - 28.03.2023 | ***** | 49166 | Malta | ***** | |
| Able Seaman | 09.09.2022 - 16.11.2022 | ***** | Ro-Ro | 21369 | Malta | ***** |
| Able Seaman | 13.11.2021 - 02.02.2022 | ***** | Ro-Ro | 50443 | Malta | ***** |
| Able Seaman | 27.06.2021 - 01.10.2021 | ***** | Ro-Ro | 49166 | Malta | ***** |
| Able Seaman | 13.12.2020 - 16.03.2021 | ***** | Ro-Ro | 33960 | Malta | ***** |
| Able Seaman | 01.04.2019 - 18.11.2019 | ***** | Cruise Vessel | 15402 | CYPRUS | ***** |
Documents and further information:




