Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Honduras | 30.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Honduras | 30.05.2029 |
| Tourist passport | ***** | Ukraine | 19.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in Survival Crft and Rescue Boat | ***** | Piraeus. Greece | unlimited |
| Minimum Standards of Competence in Safety Familisation/Basic Training | ***** | Piraeus. Greece | unlimited |
| Minimum Standards of Competence in Advanced Fire Fighting | ***** | Piraeus. Greece | unlimited |
| Leadership & Teamwork/Management Training | ***** | Piraeus. Greece | unlimited |
| Minimum Standards of Competence in Security Awareness and Designated Security Duties | ***** | Piraeus. Greece | unlimited |
| Minimum Standard of Competence in Medical Care & M.F.A | ***** | Piraeus. Greece | unlimited |
| Minimum Standard of Competence in Ship Security Officer | ***** | Piraeus. Greece | unlimited |
| High Voltage Installations | ***** | Piraeus. Greece | unlimited |
| ERM/ENGINE SIMULATOR | ***** | Piraeus. Greece | unlimited |
| Marine Environmental Awareness | ***** | Piraeus. Greece | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 10.12.2024 - 24.05.2025 | ***** | Bulk Carrier | 114168 | 63864 | HYUNDAI-MAN &W 7S60MC-C MK7 | 15820 kW | LIERIA | ***** | ***** |
| Chief Engineer | 04.01.2024 - 16.07.2024 | ***** | Bulk Carrier | 114168 | 63864 | HYUNDAI-MAN &W 7S60MC-C MK7 | 15820 kW | LIERIA | ***** | ***** |
| Chief Engineer | 25.01.2023 - 29.08.2023 | ***** | Bulk Carrier | 207520 | 107553 | HYNDAY-MAN &W 6G70ME-C9.2 | 16200 kW | PANAMA | ***** | ***** |
| Chief Engineer | 14.12.2021 - 07.10.2022 | ***** | Bulk Carrier | 63466 | 36300 | MAN &W 5S60ME-C8.2 | 8050 kW | MALTA | ***** | ***** |
| Chief Engineer | 30.11.2020 - 11.06.2021 | ***** | Bulk Carrier | 63466 | 36300 | MAN &W 5S60ME-C8.2 | 8050 kW | MALTA | ***** | ***** |
| Chief Engineer | 21.11.2019 - 28.05.2020 | ***** | Bulk Carrier | 63466 | 36300 | MAN &W 5S60ME-C8.2 | 8050 kW | MALTA | ***** | ***** |
Documents and further information:




