Oleg *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 28.01.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilyichevsk | 21.03.2028 |
| Tourist passport | ***** | Odesa | 17.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National Certificate of Comp GMDSS | ***** | Odesa | 28.01.2029 |
| Basic Safety Training and Instruction (A-VI/1) | ***** | Odesa | 21.12.2028 |
| Carrying Dangerous & Hazardous cargo (B-V/b, B-V/c) | ***** | Odesa | 29.12.2028 |
| Advanced Fire Fighting (A-VI/3) | ***** | Odesa | 29.12.2028 |
| Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | ***** | Odesa | 29.12.2028 |
| Medical First Aid (A-VI/4-1) | ***** | Odesa | 26.12.2028 |
| Medical care (A-VI/4-2) | ***** | Odesa | 26.12.2028 |
| ARPA operational Management level / Radar navigation | ***** | Odesa | 27.12.2028 |
| Ship safety officer IMOA 741(18) | ***** | Odesa | 29.12.2028 |
| Ship Security Officer (STCW A – VI/5 and ISPS Code) | ***** | Odesa | 28.12.2028 |
| Designated Security Duties ( A-VI/6-2) | ***** | Odesa | 01.03.2028 |
| GMDSS General Operator’s | ***** | Odesa | 20.12.2028 |
| Bridge team management | ***** | Odesa | 29.12.2028 |
| ECDIS | ***** | Odesa | 27.12.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 02.06.2025 - 02.08.2025 | ***** | Bulk Carrier | 28647 | 9466 kW | Panama | ***** | ***** | |
| 2nd Officer | 11.03.2024 - 01.11.2024 | ***** | Bulk Carrier | 63301 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 27.05.2023 - 11.12.2023 | ***** | Bulk Carrier | 63334 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 17.09.2022 - 20.02.2023 | ***** | Bulk Carrier | 63301 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 27.07.2021 - 27.06.2022 | ***** | Bulk Carrier | 63495 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 17.09.2020 - 17.03.2021 | ***** | Bulk Carrier | 63301 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 25.08.2019 - 05.06.2020 | ***** | Bulk Carrier | 55940 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 05.07.2018 - 24.01.2019 | ***** | Bulk Carrier | 56604 | Marshall Islands | ***** | ***** | ||
| 2nd Officer | 22.12.2017 - 17.04.2018 | ***** | Self Unloading Bulk Carrier | 96725 | Bahamas | ***** | ***** | ||
| 2nd Officer | 01.04.2017 - 31.08.2017 | ***** | Self Unloading Bulk Carrier | 96725 | Bahamas | ***** | ***** |
Documents and further information:




