Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Ordinary Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Odessa | 17.03.2028 |
| Tourist passport | ***** | 5118 | 02.01.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Education-Training Complex "Admiral" | 22.02.2028 |
| Rating Forming Part Of A Navigational Watch | ***** | Education-Training Complex "Admiral" | 17.03.2030 |
| Medical First Aid On Board Ship | ***** | Education-Training Complex "Admiral" | 00.00.0000 |
| Security-Related Training And Instruction for All Seafarers | ***** | Education-Training Complex "Admiral" | 01.03.2028 |
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Education-Training Complex "Admiral" | 23.02.2028 |
| Advanced Fire Fighting | ***** | Education-Training Complex "Admiral" | 27.02.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 07.08.2025 - 05.10.2025 | ***** | General Cargo | 5216 | 3961 | Marine CSSC | 2100 kW | Cyprus | ***** | ***** |
| Able Seaman | 27.05.2024 - 29.12.2024 | ***** | Fishing Vessel | 1810 | 4407 | 2 x 2574 kW | Guinea-Bissau | ***** | ***** | |
| Able Seaman | 06.06.2023 - 08.12.2023 | ***** | Fishing Vessel | 1810 | 4407 | 2 x 2574 kW | Cameroon | ***** | ***** |
Documents and further information:




