
Anton *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Electrical Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Electrical Engineer | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | PORT ODESSA | 22.04.2026 |
Tourist passport | ***** | 5101 | 09.06.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ALLIANCE | 04.01.2026 |
PROFICENCY IN SURVIAL CRAFT AND RESCUE BOATS | ***** | ALLIANCE | 04.01.2026 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | ALLIANCE | 04.01.2026 |
ADVANCED FIRE FIGHTING | ***** | ALLIANCE | 04.01.2026 |
SESURITY RELATED TRAINING FOR ALL SEAFARERS | ***** | ALLIANCE | 04.01.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 24.08.2024 - 02.03.2025 | ***** | LPG Tanker | 49999 | 44576 | Mitsubishi 7UEC60LS MCR | 12350 kW x100 kW | PALAU | ***** |
Electrical Engineer | 12.08.2023 - 29.12.2023 | ***** | LPG Tanker | 50667 | 44690 | Mitsubishi 7UEC60LS, BHP 16800 x100 RPM | 12360 kW kW | PALAU | ***** |
Electrical Engineer | 03.10.2022 - 09.04.2023 | ***** | LPG Tanker | 56824 | 49288 | SULZER BRASIL S.A. 2T - 6 CYL - MM X MM AT | 94 RPM 17640 kW kW | PALAU | ***** |
Electrical Engineer | 25.05.2021 - 08.11.2021 | ***** | LPG Tanker | 49242 | 42539 | KAWASAKI MAN B&W 5S70MCE | 9120 kW | PALAU | ***** |
Documents and further information: