Denys *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 27.09.2027 |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 27.09.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 06.02.2030 |
| Tourist passport | ***** | Ukraine | 16.09.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 22.09.2027 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 22.09.2027 |
| Advanced Fire Fighting | ***** | Ukraine | 22.09.2027 |
| Medical First Aid | ***** | Ukraine | 22.09.2027 |
| Basic Safety Training | ***** | Ukraine | 31.12.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 13.02.2024 - 03.10.2024 | ***** | Bulk Carrier | 53800 | 30669 | MAN-B&W | 9480 BHP | PANAMA | ***** | ***** |
| Motorman-Oiler | 16.02.2023 - 11.10.2023 | ***** | Bulk Carrier | 53800 | 30669 | MAN-B&W | 9480 kW | PANAMA | ***** | ***** |
| Motorman 2nd class | 05.01.2022 - 14.07.2022 | ***** | Bulk Carrier | 53098 | 29295 | MAN-B&W | 7686 kW | Marshall Islands | ***** | ***** |
| Engine Cadet | 14.08.2021 - 04.01.2022 | ***** | Bulk Carrier | 53098 | 29295 | MAN-B&W | 7686 kW | Marshall Islands | ***** | ***** |
| Motorman 2nd class | 20.03.2021 - 29.07.2021 | ***** | General Cargo | 3584 | 2457 | Skoda | 1 030 kW | Comoros | ***** | ***** |




