Serhiy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 30.06.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa UKR | 15.07.2035 |
| Tourist passport | ***** | Odessa UKR | 14.02.2032 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS General operator Cernificate | ***** | Odessa UKR | 26.06.2029 |
| The operational use of ECDIS | ***** | Odessa UKR | 11.03.2027 |
| Bridge Resource Management (Management level) | ***** | Odessa UKR | 23.02.2027 |
| Advanced Fire Fighting | ***** | Odessa UKR | 17.02.2027 |
| Safety Familiarization, Dasic training and instruction for all seafarers | ***** | Odessa UKR | 11.02.2027 |
| Training of Candidates for confirmation of a General Diploma of GMDSS operator | ***** | Odessa UKR | 10.03.2027 |
| Ship Security Officer | ***** | Odessa UKR | 15.03.2027 |
| Proficiency in Survival Craft and Rescue Boats other then Fast Rescue Doats | ***** | Odessa UKR | 15.02.2027 |
| Proficiency in Basic Safety Training | ***** | Odessa UKR | 18.06.2029 |
| Radar Navigation (Management Level) Radar, ARPA, Bridge teamwork, Search and Rescue | ***** | Odessa UKR | 11.03.2027 |
| Medical First Aid on board ship | ***** | Odessa UKR | 14.03.2027 |
| Medical Care on doard ship | ***** | Odessa UKR | 14.03.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 06.04.2025 - 19.06.2025 | ***** | General Cargo | 3826,8 | 2351 | MAN | 1468 BHP | ANTIGUA & BARBUDA | ***** | ***** |
| Master | 30.08.2024 - 09.01.2025 | ***** | General Cargo | 3858,8 | 2351 | MAN | 1468 BHP | ANTIGUA & BARBUDA | ***** | ***** |
| Master | 21.11.2023 - 21.04.2024 | ***** | General Cargo | 3909,9 | 2514 | MAN | 1999 BHP | St Kitts and Nevis | ***** | ***** |
| Master | 15.07.2023 - 16.10.2023 | ***** | General Cargo | 3826,8 | 2351 | MAN | 1468 BHP | ANTIGUA & BARBUDA | ***** | ***** |
| Master | 23.12.2022 - 19.06.2023 | ***** | General Cargo | 3826,8 | 2351 | MAN | 1468 BHP | ANTIGUA & BARBUDA | ***** | ***** |
| Master | 29.07.2021 - 11.10.2021 | ***** | General Cargo | 4400 | 3796 | SKL | 2146 BHP | ANTIGUA & BARBUDA | ***** | ***** |
| Master | 22.12.2020 - 31.05.2021 | ***** | General Cargo | 5065 | 3043 | DIESEL G8300ZC18B NINGBO C.S.I. CHINA | 1765 kW | CAMERUN | ***** | ***** |
| Master | 28.02.2020 - 09.07.2020 | ***** | General Cargo | 5065 | 3043 | DIESEL G8300ZC18B NINGBO C.S.I. CHINA | 1765 kW | CAMERUN | ***** | ***** |
| Master | 25.04.2019 - 12.08.2019 | ***** | General Cargo | 4143 | 2889 | MAK | 1600 kW | ANTIGUA & BARBUDA | ***** | ***** |




