Giorgi *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Georgia | 25.10.2029 |
| COC Endorsment | ***** | Chief Officer | Liberia | 25.10.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Georgia | 01.06.2027 |
| Tourist passport | ***** | Georgia | 21.10.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instructions | ***** | Georgia | 25.08.2029 |
| Security Awareness Training | ***** | Georgia | 19.08.2029 |
| Designated Security Duties | ***** | Georgia | 19.08.2029 |
| Advanced Fire Fighting | ***** | Georgia | 18.09.2030 |
| Proficiency in Survival Craft and RB | ***** | Georgia | 25.07.2029 |
| GMDSS Operator | ***** | Georgia | 30.10.2030 |
| ECDIS | ***** | Georgia | 08.09.2030 |
| Bridge Team Management | ***** | Georgia | 14.09.2030 |
| Medical Care | ***** | Georgia | 16.07.2029 |
| Ship Security Officer | ***** | Georgia | 29.07.2029 |
| Ship Carrying Dangr/hazard Cargo | ***** | Georgia | 02.12.2029 |
| Leadership and Managerial Skills | ***** | Georgia | 09.08.2029 |
| Radar,Arpa,Bridge Teamwork and Search and Rescue | ***** | Georgia | 17.08.2029 |
| Mental Health | ***** | Georgia | 29.11.2029 |
| Enclosed Space Entry & Rescue | ***** | Georgia | 30.11.2029 |
| Shipboard Safety Officer | ***** | Georgia | 02.12.2029 |
| Hatch Covers | ***** | Georgia | 01.12.2029 |
| ECDIS Type Specific JRC JAN-7201/7201S/9201/9201S | ***** | SAFEBRIDGE | unlimited |
| ECDIS Type Specific KELVIN HUGHES | ***** | EGYPT | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Chief Officer | 07.12.2024 - 10.07.2025 | ***** | Bulk Carrier | 174142 | LIBERIA | ***** |
| 2nd Officer | 01.10.2023 - 27.06.2024 | ***** | Bulk Carrier | 34059 | BARBADOS | ***** |
| 2nd Officer | 07.06.2023 - 24.06.2023 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
| 2nd Officer | 26.06.2022 - 06.01.2023 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
| 2nd Officer | 31.08.2021 - 20.02.2022 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
| 3rd Officer | 04.02.2021 - 30.08.2021 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
| 3rd Officer | 23.09.2020 - 30.12.2020 | ***** | Bulk Carrier | 53343 | MARSHALL ISLANDS | ***** |
| 3rd Officer | 16.07.2019 - 26.10.2019 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
| 3rd Officer | 14.03.2019 - 13.06.2019 | ***** | Bulk Carrier | 53360 | MARSHALL ISLANDS | ***** |
| Ordinary Seaman | 23.03.2018 - 05.09.2018 | ***** | Bulk Carrier | 57775 | MARSHALL ISLANDS | ***** |
| Ordinary Seaman | 01.05.2017 - 14.12.2017 | ***** | Bulk Carrier | 57809 | MARSHALL ISLANDS | ***** |
Documents and further information:




